MIL Football
MIL INDIVIDUAL LEADERS
| Rushing | |||||
| Att | Yds | Avg | TD | ||
| Michael Lacno, KS Maui | 66 | 301 | 4.6 | 3 | |
| Jostin Carbajal, Lah | 41 | 279 | 6.8 | 2 | |
| Jojo Hidalgo, Lah | 23 | 235 | 10.2 | 4 | |
| K. Benjamin-Maielua, Bal | 44 | 193 | 4.4 | 5 | |
| Kepa Luat-Hueu, KK | 26 | 173 | 6.7 | 0 | |
| T.J. Rickard, Lah | 35 | 168 | 4.8 | 1 | |
| Keelan Ewaliko, Bal | 24 | 140 | 5.8 | 2 | |
| B.J. Pagdilao-Bala, Lah | 22 | 118 | 5.4 | 0 | |
| Taylor DeGuerra, KK | 41 | 109 | 2.7 | 1 | |
| Jonathan Pico, KK | 34 | 100 | 2.9 | 0 | |
| Vetekina Malafu, Bal | 12 | 77 | 6.4 | 1 | |
| Vevesi Uta, Maui | 37 | 69 | 1.9 | 0 | |
| Ramsey Pacubas, Bal | 16 | 68 | 4.3 | 0 | |
| Vyno Omiat, Lah | 5 | 51 | 10.2 | 0 | |
| Reyn Yoshiura, KK | 24 | 49 | 2.0 | 1 | |
| J. Kenolio-Dusenberry, Lah | 3 | 41 | 13.7 | 1 | |
| Passing | |||||
| Com | Att | Yds | TD | Int | |
| Keelan Ewaliko, Bal | 47 | 78 | 550 | 8 | 4 |
| Bryson Souza, KS Maui | 36 | 79 | 559 | 4 | 4 |
| T.J. Rickard, Lah | 28 | 53 | 382 | 3 | 2 |
| Taylor DeGuerra, KK | 17 | 55 | 156 | 1 | 5 |
| Garren Ah Wah, Maui | 12 | 19 | 104 | 0 | 2 |
| Vevesi Uta, Maui | 13 | 41 | 103 | 1 | 6 |
| Receiving | |||||
| No | Yds | Avg | TD | ||
| Cody Pundyke, KS Maui | 18 | 307 | 17.0 | 1 | |
| Sheldon Leong, Bal | 13 | 180 | 13.8 | 2 | |
| Ro Wilson, Bal | 10 | 121 | 12.1 | 2 | |
| Daylan Machado, KS Maui | 8 | 137 | 17.1 | 3 | |
| Mark Carvalho, Bal | 8 | 114 | 14.3 | 0 | |
| Chase Rogers, Lah | 8 | 93 | 11.6 | 0 | |
| Kainalu Stanich, KS Maui | 7 | 102 | 14.6 | 0 | |
| Ceejay Santos, Bal | 7 | 84 | 12.0 | 2 | |
| Luke Komiss, Maui | 7 | 61 | 8.7 | 0 | |
| Kaiana Camvel, Bal | 7 | 59 | 8.4 | 0 | |
| B.J. Pagdilao-Bala, Lah | 6 | 93 | 15.5 | 0 | |
| Chaz Chee, Maui | 6 | 30 | 5.0 | 0 | |
| Garren Ah Wah, Maui | 4 | 59 | 14.8 | 0 | |
| Cyrus Perry, Maui | 4 | 49 | 12.3 | 0 | |
| Sean Uyechi, KS Maui | 4 | 20 | 5.0 | 0 | |
| Jostin Carbajal, Lah | 4 | 10 | 2.5 | 0 | |
| Scoring | |||||
| TD | FG | 2P | XP | Pts | |
| Jojo Hidalgo, Lah | 6 | 0 | 0 | 0 | 36 |
| Ceejay Santos, Bal | 2 | 3 | 0 | 14 | 35 |
| K. Benjamin-Maielua, Bal | 5 | 0 | 0 | 0 | 30 |
| Jostin Carbajal, Lah | 3 | 0 | 0 | 0 | 18 |
| Michael Lacno, KS Maui | 3 | 0 | 0 | 0 | 18 |
| Sheldon Leong, Bal | 3 | 0 | 0 | 0 | 18 |
| Daylan Machado, KS Maui | 3 | 0 | 0 | 0 | 18 |
| Keenan Kaluau, KS Maui | 1 | 2 | 0 | 2 | 14 |
| Tytus Lucas, Lah | 0 | 1 | 0 | 11 | 14 |
| Keelan Ewaliko, Bal | 2 | 0 | 0 | 0 | 12 |
| Pono Freitas, KS Maui | 2 | 0 | 0 | 0 | 12 |
| J. Kenolio-Dusenberry, Lah | 2 | 0 | 0 | 0 | 12 |
| Cody Pundyke, KS Maui | 2 | 0 | 0 | 0 | 12 |
| Chanse Uyeda, Lah | 2 | 0 | 0 | 0 | 12 |
| Ro Wilson, Bal | 2 | 0 | 0 | 0 | 12 |
| MIL TEAM STATISTICS | |||||
| Offense | |||||
| Rush | Pass | Total | Avg. | ||
| Lahainaluna | 873 | 382 | 1,255 | 313.8 | |
| Baldwin | 531 | 599 | 1,130 | 282.5 | |
| Kamehameha Maui | 335 | 583 | 918 | 229.5 | |
| King Kekaulike | 403 | 179 | 582 | 145.5 | |
| Maui High | 86 | 186 | 272 | 68.0 | |
| Defense | |||||
| Rush | Pass | Total | Avg. | ||
| Kamehameha Maui | 517 | 198 | 715 | 178.8 | |
| Baldwin | 258 | 460 | 718 | 179.5 | |
| Lahainaluna | 503 | 224 | 727 | 181.8 | |
| King Kekaulike | 423 | 542 | 965 | 241.3 | |
| Maui High | 527 | 505 | 1,032 | 258.0 | |
| MIL STANDINGS | |||||
| DIVISION I | |||||
| W | L | Pct | PF | PA | |
| Baldwin | 4 | 0 | 1.000 | 145 | 26 |
| King Kekaulike | 1 | 3 | .250 | 44 | 100 |
| Maui High | 0 | 4 | .000 | 8 | 162 |
| DIVISION II | |||||
| W | L | Pct | PF | PA | |
| Lahainaluna | 3 | 1 | .750 | 114 | 52 |
| Kamehameha Maui | 2 | 2 | .500 | 93 | 64 |
Friday, Sept. 24
Baldwin 52, Maui High 0
Saturday, Sept. 25
Lahainaluna 21, Kamehameha Maui 7
Friday's Game
Baldwin at KS Maui, 7 p.m.
Saturday's Game
Maui High at King Kekaulike, 7 p.m.
Friday, Oct. 8
Baldwin at King Kekaulike, 7 p.m.
Saturday, Oct. 9
Kamehameha Maui at Lahainaluna, 1:30 p.m.
Golf
Maui Country Club
Sept. 19 Results
Best 16-1. Dale Pontis 51, 2. Ted Kanamori 53, 3. Gerry Ross 54, 4. Joe Takahashi 55.
Waiehu Women's Golf Club
Sunday's Results
At Waiehu Municipal Golf Course
Ace-1. June Werner 69, 2. Mary Gerassimenko 68, 3. Tracey Silva 71, 4. Nancy Snow 72.
Closest to the pin-No. 2: Ann Bradley; No. 16: Tracey Silva.
TRIPLE X GOLF GROUP
Saturday's Results
At Kapalua Plantation Course
Low net-Front: Larry Karinen 36; Back: Dave Edmonson 33; Overall: Edmonson 72.
Closest to the hole-Nos. 2, 8: Chris Dever; No. 11: Dave Edmonson.
Skins-John Hellum 3, Larry Karinen 3, Chris Dever 2, Dave Edmonson 2.


