HONOLULU - Graham DeLaet has never been happier to be on the PGA Tour, and it showed Thursday in the Sony Open.
One year after back surgery that made him wonder if he could ever play golf again, DeLaet chipped in for eagle and twice holed 35-foot birdie putts for a 7-under 63 that gave the Canadian a two-shot lead at Waialae Country Club.
Carl Pettersson and former Sony Open champion K.J. Choi were among those at 65, while Kapalua winner Steve Stricker, Webb Simpson and Bud Cauley were among those at 66.
Article Photos

Graham DeLaet blasts out of a bunker on the 13th hole during the first round of the Sony Open on Thursday at Waialae Country Club.
AP photo
"I'm just so excited to be back out," DeLaet said. "I had a good season my rookie campaign, and then it was all basically just taken away. And I realize now how fortunate we are to be playing golf for a living. My whole attitude is definitely better."
For Stricker, a minor adjustment was in order.
He is trying to become the first player since Ernie Els in 2003 to sweep the Hawaii events, and Stricker was noticeably tired during his pro-am Wednesday, and parts of the opening round.
Fact Box
PGA Sony Open
Thursday's First-Round Leaders At Waialae Country Club
| Graham DeLaet | 32-31—63 | -7 |
| Carl Pettersson | 32-33—65 | -5 |
| K.J. Choi | 33-32—65 | -5 |
| Kyle Reifers | 33-32—65 | -5 |
| Webb Simpson | 33-33—66 | -4 |
| Ken Duke | 33-33—66 | -4 |
| Colt Knost | 32-34—66 | -4 |
| Doug LaBelle II | 33-33—66 | -4 |
| David Hearn | 32-34—66 | -4 |
| Pat Perez | 34-32—66 | -4 |
| Bud Cauley | 33-33—66 | -4 |
| Kyle Stanley | 33-33—66 | -4 |
| Steve Stricker | 35-31—66 | -4 |
| Will Claxton | 31-35—66 | -4 |
| Seung-yul Noh | 33-33—66 | -4 |
| Matt Every | 33-33—66 | -4 |
| Spencer Levin | 33-34—67 | -3 |
| Ricky Barnes | 35-32—67 | -3 |
| Stephen Ames | 37-30—67 | -3 |
| Rory Sabbatini | 32-35—67 | -3 |
| Keegan Bradley | 33-34—67 | -3 |
| Jhonattan Vegas | 33-34—67 | -3 |
| Harris English | 32-35—67 | -3 |
| Harrison Frazar | 32-35—67 | -3 |
| Sean O’Hair | 34-33—67 | -3 |
| Scott Stallings | 32-35—67 | -3 |
| Charles Howell III | 34-33—67 | -3 |
| William McGirt | 33-34—67 | -3 |
| Roberto Castro | 33-34—67 | -3 |
| Chris Stroud | 34-34—68 | -2 |
| Johnson Wagner | 38-30—68 | -2 |
| C. Beckman | 33-35—68 | -2 |
| D.A. Points | 35-33—68 | -2 |
| Kris Blanks | 35-33—68 | -2 |
| Tim Herron | 36-32—68 | -2 |
| Bobby Gates | 34-34—68 | -2 |
| Brendon Todd | 35-33—68 | -2 |
| J.J. Killeen | 33-35—68 | -2 |
| Martin Flores | 35-33—68 | -2 |
| Billy Hurley III | 34-34—68 | -2 |
| John Senden | 33-35—68 | -2 |
| Billy Mayfair | 35-33—68 | -2 |
| Sang-Moon Bae | 35-33—68 | -2 |
| Ted Potter, Jr. | 31-37—68 | -2 |
| Nathan Green | 35-34—69 | -1 |
| Jeff Maggert | 33-36—69 | -1 |
| Jeff Overton | 33-36—69 | -1 |
| Greg Owen | 36-33—69 | -1 |
| Ryan Palmer | 37-32—69 | -1 |
| Brian Gay | 35-34—69 | -1 |
| Josh Teater | 35-34—69 | -1 |
| Tom Pernice Jr. | 36-33—69 | -1 |
| Jason Kokrak | 34-35—69 | -1 |
| George McNeill | 35-34—69 | -1 |
| Duffy Waldorf | 35-34—69 | -1 |
| Scott Piercy | 36-33—69 | -1 |
| Chris Kirk | 35-34—69 | -1 |
| Gavin Coles | 34-35—69 | -1 |
| Steve Wheatcroft | 35-34—69 | -1 |
| Jarrod Lyle | 35-34—69 | -1 |
| D. Summerhays | 35-34—69 | -1 |
| Alex Aragon | 36-33—69 | -1 |
| Tadd Fujikawa | 35-34—69 | -1 |
| Chris DiMarco | 36-34—70 | E |
| Chad Campbell | 37-33—70 | E |
| Corey Pavin | 36-34—70 | E |
| Arjun Atwal | 33-37—70 | E |
| Stewart Cink | 36-34—70 | E |
| Cameron Tringale | 34-36—70 | E |
| John Rollins | 37-33—70 | E |
| T. Takayama | 36-34—70 | E |
| Edward Loar | 37-33—70 | E |
| Davis Love III | 36-34—70 | E |
| Jerry Kelly | 35-35—70 | E |
| M. Thompson | 33-37—70 | E |
| Russell Knox | 35-35—70 | E |
| WC Liang | 34-36—70 | E |
| Richard H. Lee | 36-34—70 | E |
| Alexandre Rocha | 33-37—70 | E |
Part of that was a Monday finish at the Hyundai Tournament of Champions. He took the day off Tuesday, and he couldn't take three steps Wednesday without dozens of players congratulating him.
"A nice problem to have," Stricker said.
He picked up four birdies on the back nine, though, and was right in the hunt.
"I was a little sluggish at times. I'm still excited from last week," he said. "You turn around and you're right back in the competition. You've got to be focused. And I was, for the most part."
Cauley, who last year became the sixth player to go from college to the PGA Tour without Q-School, didn't show any signs of rust from having not played in nearly two months. He ran off four straight birdies around the turn until he stalled, then dropped a shot on the 17th and missed a birdie opportunity on the 18th when he tried to hit fairway metal out of a bunker and topped his shot.
"I did a lot of things right," he said. "I did a lot of things I was doing last summer."
Thursday was a gentle start of the season in the first full-field tournament of the year on the PGA Tour, with the ocean breeze barely strong enough to move fronds on the palm trees that line the fairways. Sixty-three players in the 144-man field broke par, including Moanalua High School graduate Tadd Fujikawa, given a late sponsor exemption.
Fujikawa shot a 1-under 69 and was tied for 45th place. Punahou graduate Parker McLachlin was tied for 80th after a 1-over 71.


