HONOLULU - Matt Every is finally making news for his golf.
Every closed his second round of the Sony Open with three straight birdies for a 6-under-par 64 on Friday, giving him a 10-under total of 130 and two-shot lead over David Hearn, who kept the Canadian presence on the leaderboard with his second straight 66 at Waialae Country Club, and Carl Pettersson, who had a 67.
Brendon de Jonge shot 62 and was three shots behind, along with Doug LaBelle II and Pat Perez, who each had rounds of 67.
Article Photos

Matt Every hits a shot on Waialae Country Club’s ninth hole during the second round of the Sony Open on Friday.
AP photo
Hyundai Tournament of Champions winner Steve Stricker settled for a 69 that left him five shots back in his bid to become the first player since Ernie Els in 2003 to sweep the PGA Tour's Hawaii events. Stricker was tied with, among others, Oahu's Tadd Fujikawa (66).
Oahu's Parker McLachlin shot a 74 for a 145 total, missing the cut by six shots.
Every made news in the summer of 2010 when he was arrested and jailed on a misdemeanor drug possession charge after agents were called to a casino hotel because of a strong odor of marijuana coming from the room he was in.
Every confirmed he was suspended for three months, returning in time for the last event, leaving him little hope of keeping his tour card.
The 28-year-old Floridian said he has put it behind him. He is married, and his wife is expecting their first baby in June. However, that didn't keep him from talking about how the case was handled, how he is perceived and the company he keeps.
"I don't do drugs. It was a crappy deal, man," Every said. "Wrong place, wrong time, perfect storm. And you know, I got three months out of it. It's over with. I'm not mad at the tour. They did what they had to do. I totally understand it. But it's over with."
Every, who did not have a bogey on Friday, said he is not a "party animal."
"I still hang out with the same people," he said. "I have great friends, man. If one of my friends likes to smoke marijuana every now and then, I'm not going to say, 'Well, you can't be my friend anymore.' Honestly, man, I know more people who smoke marijuana than who don't smoke marijuana. I know that's probably not the politically correct thing to say, but it's the truth."
Asked about the outcome of the charge, Every said he had to "stay out of trouble" for a year. One of his agents at Goal Marketing, Kevin Canning, declined comment when asked how the case was disposed.
Graham DeLaet, the first-round leader, had double bogeys on the 11th and 12th holes and finished with a 72 for a 135 total.
Stricker, who won by three shots at the Kapalua Plantation Course on Monday, was tied for the lead on Friday when he birdied the 18th hole at the turn, but on No. 1, his 3-iron approach into increasingly strong wind came up a yard short and plugged into a bunker, and he knocked his next shot over the green for a double bogey.
"From that point, I struggled to get any momentum going," he said.
The Kona wind that picked up slightly in the afternoon provided an unusual scene on the par-5 ninth. The 504-yard hole played to an average score of 3.957.
_______________
GOLF ON TV
Today
4 a.m.-European Tour Joburg Open, GOLF
2 p.m.-PGA Sony Open, GOLF
Sunday
4 a.m.-European Tour Joburg Open, GOLF
2 p.m.-PGA Sony Open, GOLF
_______________
PGA SONY OPEN
Friday's Second-Round Leaders
At Waialae Country Club
| Matt Every | 66-64—130 | -10 |
| David Hearn | 66-66—132 | -8 |
| C. Pettersson | 65-67—132 | -8 |
| Pat Perez | 66-67—133 | -7 |
| B. de Jonge | 71-62—133 | -7 |
| Doug LaBelle II | 66-67—133 | -7 |
| Kyle Stanley | 66-68—134 | -6 |
| Bud Cauley | 66-68—134 | -6 |
| C. Howell III | 67-67—134 | -6 |
| Sean O’Hair | 67-67—134 | -6 |
| W. McGirt | 67-67—134 | -6 |
| Jeff Maggert | 69-65—134 | -6 |
| Spencer Levin | 67-67—134 | -6 |
| J. Wagner | 68-66—134 | -6 |
| K. Bradley | 67-67—134 | -6 |
| Kris Blanks | 68-66—134 | -6 |
| John Senden | 68-67—135 | -5 |
| Duffy Waldorf | 69-66—135 | -5 |
| Billy Mayfair | 68-67—135 | -5 |
| H. Frazar | 67-68—135 | -5 |
| Steve Stricker | 66-69—135 | -5 |
| Gavin Coles | 69-66—135 | -5 |
| M. Thompson | 70-65—135 | -5 |
| Will Claxton | 66-69—135 | -5 |
| Tadd Fujikawa | 69-66—135 | -5 |
| Chris DiMarco | 70-65—135 | -5 |
| Stephen Ames | 67-68—135 | -5 |
| Ken Duke | 66-69—135 | -5 |
| G. DeLaet | 63-72—135 | -5 |
| S-M Bae | 68-68—136 | -4 |
| Jerry Kelly | 70-66—136 | -4 |
| Ted Potter Jr. | 68-68—136 | -4 |
| R. Castro | 67-69—136 | -4 |
| Chris Stroud | 68-68—136 | -4 |
| Stewart Cink | 70-66—136 | -4 |
| Josh Teater | 69-67—136 | -4 |
| Brendon Todd | 68-68—136 | -4 |
| Bobby Gates | 68-68—136 | -4 |
| Scott Piercy | 69-68—137 | -3 |
| Zach Johnson | 72-65—137 | -3 |
| S. Wheatcroft | 69-68—137 | -3 |
| Koumei Oda | 72-65—137 | -3 |
| T. Biershenk | 71-66—137 | -3 |
| Corey Pavin | 70-67—137 | -3 |
| D.A. Points | 68-69—137 | -3 |
| J.J. Killeen | 68-69—137 | -3 |
| John Huh | 72-65—137 | -3 |
| Harris English | 67-70—137 | -3 |
| Colt Knost | 66-71—137 | -3 |
| S-y Noh | 66-72—138 | -2 |
| D. Smrhys. | 69-69—138 | -2 |
| Brian Harman | 72-66—138 | -2 |
| Nathan Green | 69-69—138 | -2 |
| Greg Owen | 69-69—138 | -2 |
| Vijay Singh | 71-67—138 | -2 |
| R. Sabbatini | 67-71—138 | -2 |
| W. Simpson | 66-72—138 | -2 |
| K.J. Choi | 65-73—138 | -2 |
| J. Vegas | 67-71—138 | -2 |
| Brian Gay | 69-69—138 | -2 |
| John Rollins | 70-68—138 | -2 |
| G. McNeill | 69-70—139 | -1 |
| Ryuji Imada | 71-68—139 | -1 |
| T. Gainey | 73-66—139 | -1 |
| Chris Kirk | 69-70—139 | -1 |
| Joe Ogilvie | 71-68—139 | -1 |
| Kevin Chappell | 72-67—139 | -1 |
| Erik Compton | 71-68—139 | -1 |
| Jarrod Lyle | 69-70—139 | -1 |
| Alex Aragon | 69-70—139 | -1 |
| A. Rocha | 70-69—139 | -1 |
| C. Campbell | 70-69—139 | -1 |
| Jeff Overton | 69-70—139 | -1 |
| Justin Leonard | 71-68—139 | -1 |
| Tim Herron | 68-71—139 | -1 |
| T. Pernice Jr. | 69-70—139 | -1 |
| Jason Kokrak | 69-70—139 | -1 |
| T. Takayama | 70-69—139 | -1 |
| Billy Hurley III | 68-71—139 | -1 |
| Jonas Blixt | 72-67—139 | -1 |


