HANA - Raymond Ledesma scored Maui High School's first two goals in a 5-0 victory over Hana on Friday, which moved the Sabers into first place in the Maui Interscholastic League Division I boys soccer standings.
Ledesma scored in the second and 10th minutes. Otto Wolfgramm's goal in the 36th gave Maui High (8-2-2) a 3-0 halftime lead. Sonny Fulton added a goal in the 46th minute, and Jared Kapisi capped the scoring in the 61st.
The Dragons fell to 0-9-0.
_______________
MIL STANDINGS
| BOYS | ||||
| Division I | ||||
| W | L | T | Pts | |
| Maui High | 8 | 2 | 2 | 26 |
| Lahainaluna | 8 | 2 | 1 | 25 |
| Baldwin | 8 | 3 | 0 | 24 |
| King Kekaulike | 6 | 4 | 1 | 19 |
| KS Maui | 4 | 3 | 2 | 14 |
| Division II | ||||
| W | L | T | Pts | |
| Seabury Hall | 2 | 6 | 2 | 8 |
| St. Anthony | 2 | 9 | 0 | 6 |
| Hana | 0 | 9 | 0 | 0 |
| GIRLS | ||||
| Division I | ||||
| W | L | T | Pts | |
| x-Baldwin | 13 | 1 | 0 | 39 |
| y-KS Maui | 10 | 2 | 2 | 32 |
| King Kekaulike | 8 | 5 | 0 | 24 |
| Maui High | 6 | 3 | 5 | 23 |
| Lahainaluna | 5 | 6 | 3 | 18 |
| Division II | ||||
| W | L | T | Pts | |
| x-Seabury Hall | 3 | 6 | 3 | 12 |
| Hana | 2 | 10 | 1 | 7 |
| St. Anthony | 0 | 14 | 0 | 0 |
x-clinched division championship, y-clinched state-tournament berth
Friday's Results
Maui High 5, Hana 0
Baldwin 2, King Kekaulike 0
Today's Match
Seabury Hall at Hana, 5 p.m.
Tuesday's Match
Hana at Lahainaluna, 7 p.m.
Friday's Results
Maui High 3, Hana 3
Baldwin 3, King Kekaulike 1
Today's Match
Seabury Hall at Hana, 7 p.m.
Tuesday's Match
King Kekaulike at Seabury Hall, 4 p.m.


