WAILEA - Alex Chiarella of Seabury Hall carded a 69, the best score Saturday, to take a five-stroke lead after the third round of the Maui Interscholastic League boys individual championship at the Wailea Old Blue Course.
Chiarella, the 2010 MIL champion, finished the day with a total of 212. Baldwin's Ariel Elftman-Hanson, the leader after each of the first two rounds of the five-round tournament, shot a 75 to stand alone in second place. Defending champion Aaron Kunitomo of Kamehameha Maui was another shot back after a 72.
In girls play, Baldwin's Marissa Uradomo fired a 73 to move into a tie with teammate Kimberlie Miyamoto (78) atop the leaderboard.
The fourth round is Friday at the Kaanapali Kai Course.
_______________
MIL GOLF INDIVIDUAL CHAMPIONSHIPS
Saturday's Third Round
At Wailea Old Blue Course
| BOYS | |
| Alex Chiarella, Seabury Hall | 72-71-69—212 |
| Ariel Elftman-Hanson, Baldwin | 70-72-75—217 |
| Aaron Kunitomo, Kamehameha Maui | 73-75-72—220 |
| Kyeton Littel, Kamehameha Maui | 76-71-74—221 |
| Jameson Keiley, Baldwin | 75-78-73—226 |
| Malu Rosenthal, Lahainaluna | 81-76-76—233 |
| Tyler Armijo, Lahainaluna | 79-82-73—234 |
| Zachary Taylor, Maui High | 76-78-81—235 |
| Lucas Park, Kamehameha Maui | 72-84-80—236 |
| Devin Vea, Maui High | 85-74-78—237 |
| Drake Onaga, Kekaulike | 78-81-79—238 |
| Geoffrey Guillot, Baldwin | 77-77-85—239 |
| Tyler Munetake, Baldwin | 76-80-87—243 |
| Lucas Bell, Lahainaluna | 80-86-80—246 |
| Jordan Hinau, Baldwin | 79-86-83—248 |
| Justin Ohta, Baldwin | 81-89-80—250 |
| Rhett Wiseman, Lahainaluna | 85-85-80—250 |
| Jacob Pu‘u, Kamehameha Maui | 83-85-83—251 |
| Matt Vanni, Baldwin | 79-96-79—254 |
| Steffan Yuen, Kekaulike | 82-82-95—259 |
| Jake Horton, Lahainaluna | 90-87-82—259 |
| Keanu Chang, Baldwin | 88-89-88—265 |
| Brandon Molina, Baldwin | 86-84-96—266 |
| Not advancing to fourth round | |
| Dawud Moragne, Seabury Hall | 87-93-89—269 |
| Lance Ito, Lahainaluna | 89-95-94—278 |
| Thomas Hamrick, Baldwin | 87-98-96—281 |
| Kerek Franz, Lahainaluna | 88-106-87—281 |
| Johnathan Bach, Baldwin | 94-93-96—283 |
| Mitchel Dutro, Kekaulike | 94-95-97—286 |
| Ian Bingham, Maui High | 106-115-92—313 |
| Ikaika Vierra, Baldwin | 97-108-110—315 |
| Chase Baker, Maui High | 102-110-103—315 |
| A.J. Ramelb, Kekaulike | 117-110-104—321 |
| * * * | |
| GIRLS | |
| Kimberlie Miyamoto, Baldwin | 71-75-78—224 |
| Marissa Uradomo, Baldwin | 73-78-73—224 |
| Kalea Heu, Baldwin | 77-78-76—231 |
| Shannon Abarra, Kamehameha Maui | 80-79-86—245 |
| Lydia Higa, Baldwin | 84-77-85—246 |
| Kristin Ishikawa, Baldwin | 79-80-88—247 |
| Bianca Armanini, Baldwin | 85-82-85—252 |
| Jennifer Horikawa, Baldwin | 93-76-85—254 |
| Kaylee Shimizu, Baldwin | 86-89-84—259 |
| Michiko Smith, Lahainaluna | 86-88-91—265 |
| Taylor Akamine, Maui High | 87-88-97—272 |
| Kodi Joyo, Kamehameha Maui | 90-90-96—276 |
| Nicole Nagamine, Kamehameha Maui | 101-92-92—285 |
| Ayesha Delima, Kekaulike | 104-96-90—290 |
| Shaina Hipolito, Kamehameha Maui | 98-97-95—290 |
| Erin Kobayashi, Baldwin | 98-99-101—298 |
| Lena Knue, Baldwin | 101-105-97—303 |
| Not advancing to fourth round | |
| Dayna Yoshimura, Maui High | 102-105-99—306 |
| Tyler Charbonneau, Baldwin | 108-100-101—309 |
| Sierra Sacapanio-Alexander, Maui High | 131-108-117—356 |
| Kate-Lynn Uaiwa-Brown, Maui High | 139-122-118—379 |
| Sabrina Armijo, Lahainaluna | 136-132-117—385 |
| Ennah Cabading, Lahainaluna | 161-127-126—414 |


