LIHUE - Baldwin High School teammates Marissa Uradomo and Bianca Armanini finished as part of a six-player tie for sixth place in the David S. Ishii Foundation Girls Golf State Championships on Wednesday at Wailua Golf Course.
Uradomo, who was in second place after Tuesday's opening round, closed with an 9-over-par 82, leaving the Maui Interscholastic League champion with a 8-over total of 154. Armanini carded a 79.
The Bears, who won a sixth consecutive league title this year, finished fourth in the state team standings with a total of 466. After starting the day in second place, they had a 239 on Wednesday. Kimberlie Miyamoto had the team's best score of the day, a 78, to finish tied for 19th at 158.
Article Photos

Kimberlie Miyamoto of Baldwin High School hits a shot during the second and final round of the David S. Ishii Foundation Girls Golf State Championships on Wednesday at Wailua Golf Course.
MELISSA LUDWIG photo
"We've been trying to figure this out the past four years," said Baldwin coach Kenny Houpo. "It always seems to happen on the last day. We don't come out firing on the last day."
The Bears finished third last season after ending the first day in second place, and were the runners-up the previous two years - in 2010 they had been tied for first after the opening round.
"We wanted to be up in that top two, but our kids had fun, and they did the best they could," Houpo said.
Kacie Komoto of Punahou won the individual title. She was the only player under par in the round, shooting a 71 to finish at 145. Iolani's Rose Huang (75), the first-round leader, was one shot back. Defending champion Emi Koga (75) of Moanalua totaled 149 and tied for third with Waiakea's Ciera Min (76).
Iolani won the team title with a total of 454, followed by Punahou (461) and Waiakea (462). Kamehameha Maui placed seventh at 534.
*****
Girls Golf State Championships
Wednesday's Final Round
At Wailua Golf Course
Teams standings
Iolani 454, Punahou 461, Waiakea 462, Baldwin 466, Kauai 504, Moanalua 510, Kamehameha Maui 534, Kapolei 540, Kalani 553, Hilo 599.
Individual scores
| Kacie Komoto, Punahou | 74-71—145 |
| Rose Huang, Iolani | 71-75—146 |
| Eimi Koga, Moanalua | 74-75—149 |
| Ciera Min, Waiakea | 73-76—149 |
| Monique Ishikawa, Kalaheo | 73-77—150 |
| Naea Oda, Kapaa | 75-79—154 |
| Kristin Le, Punahou | 81-73—154 |
| Bianca Armanini, Baldwin | 75-79—154 |
| Keilyn Ing, Iolani | 76-78—154 |
| Daesza Tomas, Kauai | 77-77—154 |
| Marissa Uradomo, Baldwin | 72-82—154 |
| Hana Furuichi, Iolani | 75-80—155 |
| Han Sol Koo, St. Francis | 79-76—155 |
| Marissa Chow, Iolani | 75-80—155 |
| Taylor Viquelia, Kauai | 73-82—155 |
| Nani Yanagi, Waiakea | 76-80—156 |
| Ayumi Sakamoto, Iolani | 76-80—156 |
| Lisa Kang, Mid-Pacific | 80-77—157 |
| Kimberlie Miyamoto, Baldwin | 80-78—158 |
| Maggie Min, Punahou | 77-81—158 |
| Andi Igawa, Waiakea | 79-80—159 |
| Sydney Maluenda, Kapolei | 82-79—161 |
| Megan Kimura, Waiakea | 83-78—161 |
| Jade Salvador, Hawaii Baptist | 80-81—161 |
| Kelli-Anne Katsuda, Mid-Pacific | 77-84—161 |
| Sarah Hasselman, Punahou | 77-84—161 |
| Rayna Nakao, Punahou | 81-81—162 |
| Kaylee Shimizu, Baldwin | 77-86—163 |
| Kalea Heu, Baldwin | 81-83—164 |
| Nichele Wada, Maryknoll | 85-79—164 |
| Shannon Abarra, KS Maui | 80-85—165 |
| Iris Kawada, Castle | 82-84—166 |
| Cassandra Lesa, University | 78-88—166 |
| Kristen Ishikawa, Baldwin | 88-79—167 |
| Samantha Balboa, Pearl City | 85-82—167 |
| Lynsie Furuya, Leilehua | 85-85—170 |
| Kaia Takaki, Kalani | 85-87—172 |
| Anjela Kim, Sacred Hearts | 90-83—173 |
| Amanda Loeffler, Hilo | 87-86—173 |
| Mami Yamamoto, Kapolei | 81-93—174 |
| Kiana Lumanlan, KS Hawaii | 92-82—174 |
| Michiko Smith, Lahainaluna | 94-85—179 |
| Nicole Nagamine, KS Maui | 86-93—179 |
| Ashley Yuen, Moanalua | 92-88—180 |
| Jennifer Horikawa, Baldwin | 93-88—181 |
| Tiara Inoue, St. Joseph’s | 92-89—181 |
| Elizabeth Shishido, Moanalua | 89-92—181 |
| Julia Kim, Kalani | 94-89—183 |
| Taylor Akamine, Maui High | 93-90—183 |
| Jodi Saito, Mililani | 94-90—184 |
| Jessie Kresge, Radford | 99-88—187 |
| Susie Kresge, Radford | 90-97—187 |
| Jennifer Cho, Roosevelt | 95-94—189 |
| Kodi Joyo, KS Maui | 105-88—193 |
| Taylor Kaaihili, KS Hawaii | 95-98—193 |
| Jenae Park, Kauai | 103-92—195 |
| Cherie Inouye, Kalani | 100-98—198 |
| Erin Kobayashi, Baldwin | 94-104—198 |
| Shaina Hipolito, KS Maui | 102-97—199 |
| Leia Hasegawa, Kailua | 98-101—199 |
| Kelsy Nishimura, Hilo | 100-107—207 |
| Kristle Saneewong, Kapolei | 102-107—209 |
| Kanoi Cortez, Kapolei | 98-112—210 |
| Kimberly Katayama, Aiea | 109-102—211 |
| Sabrina Barrier, Kauai | 114-99—213 |
| Amy Nakabayashi, Mililani | 104-112—216 |
| Annie Sadamoto, Hilo | 107-112—219 |


