LIHUE - Alex Chiarella of Seabury Hall matched the best score of the tournament in Wednesday's final round of the David S. Ishii Foundation Boys Golf State Championships, moving him up to a second-place finish.
Chiarella shot a 4-under-par 68 at Wailua Golf Course to conclude the 36-hole event at 2-under 142, three shots behind Moanalua's Jon Oda, who closed with a 71 to complete a wire-to-wire victory.
Chiarella had six birdies and two bogeys in his final round. The two-time Maui Interscholastic League champion birdied all four of the par-5s, and played those holes at 7 under for the tournament.
Article Photos

Chiarella
"After two shots (on the par-5s), I was somewhere near the green, and I made some birdies," said Chiarella, whose finish is the best by an MIL competitor since Baldwin's Justin Keiley tied for second in 2008.
"It's pretty satisfying. I'm definitely happy with second place, after my first round."
Chiarella, who ended Tuesday tied for 10th, birdied three of the first four holes on Wednesday.
Fact Box
Boys Golf State Championships
Wednesday's Final Round
At Wailua Golf Course
Individual scores
| John Oda, Moanalua | 68-71—139 |
| Alex Chiarella, Seabury Hall | 74-68—142 |
| Lorens Chan, Iolani | 71-72—143 |
| Donny Hopoi, KS Kapalama | 71-74—145 |
| Kalena Preus, Punahou | 71-75—146 |
| Skye Inakoshi, MPI | 76-71—147 |
| Rudy Cabalar, Campbell | 79-68—147 |
| Pono Tokioka, Kauai | 73-74—147 |
| Paul Samiere, Punahou | 77-70—147 |
| Seung Jae Maeng, Moanalua | 73-74—147 |
| Kenji Miyata, Kapaa | 74-73—147 |
| Jefferson Yee, Moanalua | 70-78—148 |
| S. Yamashita, KS Kapalama | 74-75—149 |
| Lion Rogers, MPI | 75-74—149 |
| Reese Suzuki, Iolani | 72-77—149 |
| Chad Suzuki, Waiakea | 78-72—150 |
| Kai Hayashida, Punahou | 76-74—150 |
| Aaron Kunitomo, KS Maui | 75-75—150 |
| Trey Kidd, Iolani | 74-76—150 |
| Caleb Keohokupu, Kailua | 74-76—150 |
| Andy Okita, Hanalani | 75-76—151 |
| Eric Le, Iolani | 70-81—151 |
| Justin Chu, Maryknoll | 80-72—152 |
| Zachary Braunthal, Punahou | 78-74—152 |
| Brent Grant, Moanalua | 80-73—153 |
| Braeden Robley, Kauai | 80-73—153 |
| Mark Uekawa, Maryknoll | 78-75—153 |
| Andrew Paisley, Hawaii Prep | 76-77—153 |
| M. Rosenthal, Lahainaluna | 80-74—154 |
| Kyeton Littel, KS Maui | 79-75—154 |
| S. Dunaway, KS Kapalama | 78-78—156 |
| Drake Onaga, King Kekaulike | 77-79—156 |
| Schyler Murakami, Pearl City | 76-80—156 |
| Dylan Takabayashi, HBA | 79-78—157 |
| Reyn Morioka, Kauai | 77-80—157 |
| Pomi Milton, Hanalani | 80-78—158 |
| Davin Yagi, Hilo | 84-74—158 |
| Kahara Sakurai, Kaiser | 81-78—159 |
| Ryley Chong, Konawaena | 81-79—160 |
| Jameson Keiley, Baldwin | 80-80—160 |
| Ariel Hanson, Baldwin | 79-82—161 |
| Colby Takushi, Pearl City | 78-83—161 |
| Jaime Amimoto, Kauai | 83-78—161 |
| Leelan Julian, Campbell | 83-78—161 |
| Liam Tsue, Hilo | 82-80—162 |
| Zachary Taylor, Maui High | 81-81—162 |
| Justin Taparra, KS Kapalama | 80-82—162 |
| Ho Sung Jeon, MPI | 79-83—162 |
| Devin Vea, Maui | 82-81—163 |
| Jared Flores, Moanalua | 87-76—163 |
| Laakea Warren, KS Kapalama | 83-80—163 |
| Tyler Armijo, Lahainaluna | 83-80—163 |
| H. Greenwell, Konawaena | 82-81—163 |
| Devin Nakata, MPI | 85-79—164 |
| Christian Yagi, Island Pacific | 82-84—166 |
| Colin Laszlo, Punahou | 81-85—166 |
| Lucas Park, KS Maui | 84-82—166 |
| Jonah Fonacier, Mililani | 84-83—167 |
| Channing Nueku, Damien | 86-83—169 |
| Kris Ishibashi, Waiakea | 83-86—169 |
| Steve Kim, Kealakehe | 84-86—170 |
| Greg Okita, Hanalani | 87-84—171 |
| Jay Oshita, Aiea | 91-81—172 |
| Mark Ito, Aiea | 87-85—172 |
| Jake Siebert, Hawaii Prep | 85-87—172 |
| Jt Travethan, Kalaheo | 86-86—172 |
| Skyler Uehara, Campbell | 92-81—173 |
| Arnold Chung, Kaiser | 86-87—173 |
| Jordon Guerrero, Kapaa | 85-88—173 |
| Chance Hookala, Kailua | 84-89—173 |
| Rikie Tamayo, Kapolei | 83-90—173 |
| Rayce Bento, Hilo | 85-89—174 |
| Henry Kahula, Kapolei | 88-87—175 |
| Terence Fong, Aiea | 91-85—176 |
| Cody Pereira, KS Hawaii | 88-88—176 |
| Kaeo Elflein, Mililani | 88-88—176 |
| Gabriel Santeco, Kahuku | 94-83—177 |
| Casey Nakatsu, Hilo | 92-85—177 |
| Jarin Harada, Maryknoll | 84-93—177 |
| Jacob Puu, KS Maui | 83-96—179 |
| S. Domingo-Pelekai, Waianae | 94-86—180 |
| William Ellis, Kalaheo | 95-86—181 |
| Naoto Takahashi, Aiea | 85-97—182 |
| Kai Adachi, Kauai | 95-88—183 |
| Richard Chun, Waiakea | 91-92—183 |
| Jacob Denis-Lui, Kalaheo | 89-94—183 |
| Pono Ng, Makua Lani | 98-87—185 |
| Kyle Hisanaga, Waiakea | 96-93—189 |
| Ty Cuban, Roosevelt | 94-96—190 |
| Kyle Ishikawa, Kalaheo | 90-100—190 |
| Joshua Kitagawa, Hilo | 96-95—191 |
| Derek Chinen, Castle | 98-93—191 |
| Kamuela Borge, KS Maui | 95-96—191 |
| Harrison Wright, Kapolei | 93-98—191 |
| Brentson Kinoshita, Waiakea | 110-93—203 |
| Kupono Williams, Mililani | 109-95—204 |
"My first drive of the day I pushed way right and I had to hit a provisional ball and thought I hit it out of bounds," he said. "I ended up finding it and making a birdie to start the day strong. I could have gotten another birdie on number 5.
I was looking at eight feet, but I couldn't get it down."
Chiarella also finished second to Oda in the state amateur championship in March.
" John Oda's such a great player," Chiarella said. "I was really impressed with his attitude, his mental game and his true golf game."
Chiarella won his second MIL individual championship this year and tied for fifth in the state in 2011.
Iolani's Lorens Chan, last year's state champion, carded a 72 on Wednesday to finish at 143. Donny Hopoi (74) of Kamehameha Kapalama was another shot back.
Kamehameha Maui's Aaron Kunitomo finished at 150, tied for 16th place, after a second straight 75.
Moanalua won the team title, shooting 6-over 294 to finish at 9-over 585. Iolani (306) was second, eight shots back, and Punahou, winner of the previous two team titles, had the day's best team score, a 293, and took third with a 595 total.
Kamehameha Maui (328) had a 649 total, good for seventh place. Kyeton Littel (75) finished at 154, Lucas Park (82) had a 166 total, Jacob Puu (96) finished with a 179 and Kamuela Borge (96) a 191.


