MANULIFE FINANCIAL LPGA CLASSIC
Friday's Second-Round Leaders
At Waterloo, Ontario
Article Photos

Michelle Wie follows the flight of her shot on the fourth tee in Friday’s second round of the Manulife Financial LPGA Classic. Wie shot a 70 to make her first cut of the season.
AP photo
Note: Seven players did not finish round
| Inbee Park | 69-64—133 | -9 |
| Brittany Lang | 69-65—134 | -8 |
| Shanshan Feng | 66-68—134 | -8 |
| Hee Kyung Seo | 66-68—134 | -8 |
| So Yeon Ryu | 70-65—135 | -7 |
| Chella Choi | 69-66—135 | -7 |
| Katie Futcher | 68-67—135 | -7 |
| Sun Young Yoo | 68-67—135 | -7 |
| Karin Sjodin | 67-68—135 | -7 |
| Lexi Thompson | 66-69—135 | -7 |
| S. Changkija | 63-72—135 | -7 |
| Stacy Lewis | 72-64—136 | -6 |
| Jodi Ewart | 68-68—136 | -6 |
| Anna Nordqvist | 64-72—136 | -6 |
| Nicole Hage | 72-65—137 | -5 |
| Kris Tamulis | 70-67—137 | -5 |
| Paula Creamer | 69-68—137 | -5 |
| Mi Jung Hur | 69-68—137 | -5 |
| S. Pettersen | 67-70—137 | -5 |
| Also | ||
| Michelle Wie | 70-70—140 | -2 |
| Ayaka Kaneko | 73-68—141 | -1 |
| Stephanie Kono | 74-76—150 | +8 |


