WAILUKU - Playing against a field full of seasoned golfers, Kimberlie Miyamoto wasn't expecting the outcome she produced Sunday.
Miyamoto, a 16-year-old Baldwin High School junior, won the 58th annual Maui Women's Invitational, closing with a 72 at the King Kamehameha Course.
"It was very intimidating because I know a lot of professionals here and they're really good," Miyamoto said. "I mean, I've seen their scores before and they can go really low. It was a really good experience playing with older women because they're wiser than me."
Article Photos

Maui Women’s Invitational champion Kimberlie Miyamoto tees off during Sunday’s final round at the King Kamehameha Course.
Hoku Krueger photo
Miyamoto finished with a 143, two shots better than Anna Jang.
Miyamoto and Jang had been tied after Saturday's first round at Kahili.
"It really came as a surprise because Kahili has always been my favorite course, but I was really nervous for today because this is only my second time playing this course," Miyamoto said after Sunday's round.
Fact Box
MAUI WOMEN'S INVITATIONAL
Saturday's and Sunday's Results At Kahili and King Kamehameha Courses
| Championship Flight (Gross) | |
| Kimberlie Miyamoto | 71-72—143 |
| Anna Jang | 71-74—145 |
| Kelly Nakashima | 75-72—147 |
| Bobbi Kokx | 75-73—148 |
| Desiree Ting | 72-78—150 |
| Kalea Heu | 79-77—156 |
| Geraldine Tellbuescher | 83-76—159 |
| Lisa Lee | 84-77—161 |
| Lisa Judge | 80-81—161 |
| Kirsten Ishikawa | 79-87—166 |
| Mira Jang | 85-89—174 |
| Linda Damaso | 89-90—179 |
| Terri Secor | 91-90—181 |
| Amy Yorke | 91-90—181 |
| Fletcher Olson | 84-97—181 |
| Co Aguinaldo | 89-101—190 |
| A Flight (Net) | |
| In Ae Moon | 68-72—140 |
| Suzanne Lee | 68-72—140 |
| Trisha Shoemaker | 70-71—141 |
| Mayumi Roggow | 66-75—141 |
| Jamie Arnold | 66-76—142 |
| Kanako Tamaki | 72-71—143 |
| Jae Thompson | 73-72—145 |
| Ernette Asato | 74-72—146 |
| Haley Kim | 72-74—146 |
| Judy Grover | 69-77—146 |
| Yindi Fowler | 76-72—148 |
| Deborah Katz | 70-79—149 |
| Valerie Vares | 80-71—151 |
| Jan Teruya | 77-75—152 |
| Cheryl Fontes | 74-79—153 |
| Lynn Rattay | 79-76—155 |
| Shirley Nishikawa | 85-71—156 |
| Dot Tam Ho | 73-83—156 |
| Mamo Lee | 80-77—157 |
| Yoshiko Rawson | 79-82—161 |
| Vivian Sampson | 78-84—162 |
| Connie Bache | 83-83—166 |
| Gwen Kau Haa Po | 84-85—169 |
| B Flight (Net) | |
| Sandy Webb | 67-73—140 |
| Gloria Alivado | 68-74—142 |
| Barbara Schroeder | 76-73—149 |
| Diane Plotts | 71-79—150 |
| Cynthia Feike | 71-79—150 |
| Susan Fujiki | 77-74—151 |
| Thelma Kimura | 74-77—151 |
| Kandy Downard | 75-77—152 |
| Becky Tesch | 70-83—153 |
| Jeannine Carr | 75-79—154 |
| Mary Schwabenland | 76-81—157 |
| Daryle Nekoba | 77-80—157 |
| Randi Wilson | 74-84—158 |
| Kimi Komatsu | 83-75—158 |
| Frances Kirk | 79-81—160 |
| Lynne Eash | 77-84—161 |
| Estra Quilansing | 87-74—161 |
| Kyong-Ge Park | 83-78—161 |
| Leona Yap | 77-85—162 |
| Patti Woodd | 87-79—166 |
| Lynne Peleholani | 85-82—167 |
| Vickiann Nagata | 80-88—168 |
| Ann Bradley | 80-89—169 |
| Biac Frame | 76-95—171 |
| C Flight (Net) | |
| Mimi Fong | 65-67—132 |
| Moon Nakano | 68-74—142 |
| Ruby Matsui | 74-68—142 |
| Gail Tandal | 72-74—146 |
| Yong Ross | 73-80—153 |
| Linda Kilburn | 75-78—153 |
| Dianne Thibeault | 75-80—155 |
| Phyllis Maffi | 71-84—155 |
| June Gushi | 77-78—155 |
| Terri Pike | 77-80—157 |
| Jackie Shirai | 77-80—157 |
| Lorraine Dobashi | 77-80—157 |
| Sunny Floyd | 79-78—157 |
| Laurel Shelton | 78-82—160 |
| Janis Mumford | 80-82—162 |
| Sandy Hill | 82-80—162 |
| Mona Anahori | 80-83—163 |
| Sue Duncan | 83-81—164 |
| Pua Paoa | 83-81—164 |
| Cynthia Kim | 86-78—164 |
| Jeanette Takahashi | 83-81—164 |
| Ellen Polokoff | 85-80—165 |
| Mariann Kato | 84-82—166 |
| Maki Boudra | 82-84—166 |
| Mimi Piper | 91-77—168 |
| Jan Hackbarth | 92-80—172 |
| Cheryl Garcia | 94-82—176 |
| D Flight (Net) | |
| Bichha Kato | 65-77—142 |
| Sai Edgerton | 67-78—145 |
| Valerie Wright | 75-70—145 |
| Rhonda Pang | 69-77—146 |
| Lynn Tokumine | 70-78—148 |
| Sharen Sylva | 75-76—151 |
| Sunny Lee | 75-76—151 |
| Amy Wines | 66-85—151 |
| Faith Nakamoto | 73-79—152 |
| Wanda Ginden | 69-83—152 |
| Bonnie Okamura | 67-86—153 |
| Candy Tom | 76-78—154 |
| Mae Karimoto | 73-81—154 |
| Doris Ida | 67-87—154 |
| Kathleen Obara | 82-73—155 |
| Amy Okamura | 73-82—155 |
| Claire Pinto | 76-81—157 |
| Jane Shadron | 72-85—157 |
| Ruth Ronning | 76-84—160 |
| Ann Nakagawa | 70-91—161 |
| Kande Lopes | 77-86—163 |
Kahili is a familiar layout - Baldwin practiced and played there during the Maui Interscholastic League season.
This year, the tournament was moved from the Maui Country Club and Waiehu to Kahili and King Kamehameha.
"It was quite a big advantage," Miyamoto said.
Miyamoto, the MIL runner-up in April, does not intend to pursue golf past college.
"My long-term goal in life is to become a pediatric nurse," she said. "It's kind of hard because I heard that in college it's hard to take science and play a sport, but I'd like to try playing golf my first year just to get the college experience. We'll see how it goes from there."
The 20-year-old Jang flew in from Oahu, originally planning only to accompany her mother, who was already in the field.
"She suggested that I sign up with her so I just tagged along," Jang said. "I feel pretty lucky that I came in second. It was nice to be able to play in the same tournament as my mom."
In Ae Moon won the A flight net title in a tiebreaker with Suzanne Lee, posting a 140. Sandy Webb (140) had the low net in B flight, Mimi Fong (132) had the low net in C flight and Bichha Kato (142) had the low net in D flight.
Tournament proceeds went to the Maui Food Bank.


