Prep Football
PRESEASON
Saturday's Result
Article Photos

Kevin Hayashi competes in the PGA Aloha Senior Section Professional Championship and Visa Hall of Fame Championship on Sunday at the Kapalua Plantation Course. Hayashi carded a 72, which led the section event and was the lowest score in the Visa senior flight.
ALOHA SECTION PGA photo
At King Kekaulike Stadium
Kauai High 39, King Kekaulike 13
Kauai High...........0.....18.....21.....0-39
King Kekaulike.....0......6.......0......7-13
Second Quarter
King Kekaulike-Keegan Gregg 42 pass from Ryley Widell (kick failed), 10:38.
Kauai-Kalawai Judd 27 pass from Trey Aguano (kick failed), 7:33.
Kauai-Waika Alapai 21 run (kick failed), 4:32.
Kauai-Kanoa Iwasaki 10 pass from Aguano (pass failed), 4:16.
Third Quarter
Kauai-Alapai 3 run (Pono Bukoski kick), 11:00.
Kauai-Bukoski 11 pass from Aguano (Bukoski kick), 6:09.
Kauai-Dreyke Smith-Butac 18 run (Bukoski kick), 2:30.
Fourth Quarter
| King Kekaulike—Austin Ferreira 98 interception return (Laakea Gonsalves kick), 2:00. | ||
| Kauai | KK | |
| First downs | 20 | 8 |
| Rushes-yards | 38-169 | 21-26 |
| Passing yards | 131 | 170 |
| Total offense | 300 | 196 |
| Return yards | 55 | 146 |
| Comp-Att-Int | 8-20-0 | 17-32-2 |
| Fumbles-lost | 4-1 | 3-0 |
| Penalties-yards | 2-10 | 12-124 |
| Punts-avg | 4-31.8 | 4-24.3 |
| INDIVIDUAL STATISTICS | ||
| RUSHING—Kauai, Alapai 14-151, Dreyke Smith-Butac 2-21, Reggie McFadden 6-17, Kanoa Iwasaki 4-16, Desmond Souza 2-0, Chanse Ramirez 1-(minus 6), Kelson Andrade 5-(minus 12), Aguano 4-(minus18); KK, Aaron Alama 2-10, Jay Braun 4-10, Widell 9-7, Gregg 1-4, Justen Romkee 2-4, Keallan Dowels 1-0, Romeo Cabbat 1-(minus 2), team 1-(minus 7). | ||
| PASSING—Kauai, Aguano 8-20-0—131; KK, Widell 7-22-2—130. | ||
| RECEIVING—Kauai, Bukoski 3-47, Judd 2-43, Iwasaki 2-34, Souza 1-7; KK, Gregg 10-109, Dowells 2-9, Joshua Ogata 1-25, Alama 1-15, Charles Apuna 1-4, Braun 1-4, Austin Ferreira 1-4. | ||
| MISSED FIELD GOALS—none. | ||
| Bowling | ||
| Maui Teachers Bowling League | ||
| Thursday’s Results | ||
| At Maui Bowling Center | ||
| Standings—Subs 37, Surfers 29, Whatevas 28.5, 9 Count 28, Thirsty Thursday 27, Circle Me Now 27, Die Hards 26, X-Rated 23, Who Cares 23. | ||
| High series (handicap)—Ron Brittain 723, Gail Perreira 691, Jennie Hashiro 677, Gary Aguinaldo 666, Jade Kalalau 664, Ella Kenolio 664, Mitzi Loio 659, Laureen Peralta 657, Kevin Pacheco 655, Robin Fukagawa 648, Ken Takayama 643, Lena Kanemitsu 640, Amy Kodama 638, Karen Chee 636, Kasey Munetake 633, Hervina Aguinaldo-Santos 630, Glenn Nishimitsu 626, Donald Taketa 624, Darran Koyama 624, Mitzi Brewster 623, Lori Koyama 617, Nao Uradomo 616, Alan Kawaguchi 615, Chris Suzuki 603. | ||
| High games (scratch)—Ron Brittain 234, 205. | ||
| Golf | ||
| VISA HALL OF FAME CHAMPIONSHIP | ||
| Sunday’s First Round | ||
| At Kapalua Plantation Course | ||
| Championship Flight | ||
| Doug Bohn | 71 | -2 |
| David Havens | 74 | +1 |
| Kevin Ralbovsky | 74 | +1 |
| Ryan Michimoto | 76 | +3 |
| Eliot Gouveia | 77 | +4 |
| Steve Sanchez | 79 | +6 |
| T.J. Figueroa | 79 | +6 |
| Darren Sayre | 80 | +7 |
| Scott Carroll | 82 | +9 |
| Ben Hongo | 83 | +10 |
| Sutee Nitakorn | 92 | +19 |
| Senior Flight | ||
| Kevin Hayashi | 72 | -1 |
| Jay Taise | 73 | E |
| Larry Stubblefield | 74 | +1 |
| Ron Castillo Jr. | 74 | +1 |
| Lance Taketa | 75 | +2 |
| Kirk Nelson | 77 | +4 |
| Mike Rich | 77 | +4 |
| Mike Jones | 79 | +6 |
| Brad Bowen | 80 | +7 |
| Dugal Milne | 82 | +9 |
| Rick Castillo | 87 | +14 |
| Craig Sasada | 91 | +18 |
| Super Senior Flight | ||
| Bill Hunt | 79 | +6 |
| Clif Council | 83 | +10 |
| Rodney Acia | 83 | +10 |
| Ed Angulo | 84 | +11 |
| Kenny Springer | 85 | +12 |
| A.J. Molitor | 97 | +24 |
| PGA Aloha Senior Section | ||
| Professional Championship | ||
| (Taking place simultaneously with Hall of Fame Championship) | ||
| Kevin Hayashi | 72 | -1 |
| Jay Taise | 73 | E |
| Larry Stubblefield | 74 | +1 |
| Ron Castillo Jr. | 74 | +1 |
| Lance Taketa | 75 | +2 |
| Kirk Nelson | 77 | +4 |
| Mike Rich | 77 | +4 |
| Bill Hunt | 79 | +6 |
| Mark Seki | 79 | +6 |
| Mike Jones | 79 | +6 |
| Brad Bowen | 80 | +7 |
| Clif Council | 83 | +10 |
| Rodney Acia | 83 | +10 |
| Kenny Springer | 85 | +12 |
| Rick Castillo | 87 | +14 |
| Craig Sasada | 91 | +18 |
| Ty Otake | 91 | +18 |
| A.J. Molitor | 97 | +24 |
Maui AJA Women's Golf Club
Saturday's Results
At Waiehu Municipal Golf Course
Ace of the month-Ann Bradley 73
Best ball-Ann Bradley and Paula Broadstone 66, Femia Calvan and Juanita Nagata 67.
Closest to the pin-No. 2: Lena Kawano. No. 16: Pam Harima.


