MIL Football
| STANDINGS | |||||
| Division I | |||||
| W | L | Pct | PF | PA | |
| Baldwin | 2 | 1 | .667 | 87 | 55 |
| Maui High | 2 | 1 | .667 | 29 | 38 |
| DIVISION II | |||||
| W | L | Pct | PF | PA | |
| Lahainaluna | 3 | 0 | 1.000 | 97 | 0 |
| Kamehameha Maui | 1 | 3 | .250 | 36 | 116 |
| King Kekaulike | 0 | 3 | .000 | 14 | 54 |
| Friday’s Result | |||||
| Maui High 14, King Kekaulike 6 | |||||
| Saturday’s Result | |||||
| Baldwin 62, Kamehameha Maui 18 | |||||
| Friday, Sept. 21 | |||||
| Baldwin at King Kekaulike, 7 p.m. | |||||
| Saturday, Sept. 22 | |||||
| Maui High vs. Lahainaluna | |||||
| at War Memorial Stadium, 7 p.m. | |||||
| TEAM STATISTICS | |||||
| Offense | |||||
| Rush | Pass | Total | Avg | ||
| Lahainaluna | 740 | 139 | 879 | 293.0 | |
| Baldwin | 440 | 329 | 769 | 256.3 | |
| Kamehameha Maui | 483 | 184 | 667 | 166.8 | |
| King Kekaulike | 165 | 247 | 412 | 137.3 | |
| Maui High | 207 | 198 | 405 | 135.0 | |
| Defense | |||||
| Rush | Pass | Total | Avg | ||
| Lahainaluna | 177 | 91 | 268 | 89.3 | |
| Maui High | 121 | 372 | 493 | 164.3 | |
| King Kekaulike | 429 | 97 | 526 | 175.3 | |
| Baldwin | 516 | 223 | 739 | 246.3 | |
| Kamehameha Maui | 792 | 314 | 1,106 | 276.5 | |
| INDIVIDUAL LEADERS | |||||
| Rushing | |||||
| Att | Yds | Avg | TD | ||
| Kalai Yap, KS Maui | 63 | 351 | 5.6 | 2 | |
| Dusty Flores, Bald | 31 | 244 | 7.8 | 2 | |
| K. Kohler-Fonohema, Lah | 39 | 223 | 5.7 | 5 | |
| Justin McCrary, Maui | 48 | 218 | 4.5 | 2 | |
| Semisi Filikitonga, Lah | 24 | 198 | 8.3 | 1 | |
| Keelan Ewaliko, Bald | 9 | 176 | 19.6 | 3 | |
| Aaron Alama, KK | 36 | 151 | 4.2 | 0 | |
| Jared Rocha-Isalas, Lah | 30 | 131 | 4.4 | 1 | |
| Kaipo Lapenia-Lau, Bald | 32 | 128 | 4.0 | 2 | |
| Tytus Lucas, Lah | 21 | 122 | 5.8 | 3 | |
| Jay Braun, KK | 10 | 60 | 6.0 | 0 | |
| Stephen Barut, KS Maui | 29 | 44 | 1.5 | 0 | |
| Devonte Llanes, KS Maui | 7 | 43 | 6.1 | 0 | |
| Christian Whitehead, Lah | 9 | 39 | 4.3 | 1 | |
| Kalvin Aboy, Maui | 19 | 39 | 2.1 | 0 | |
| Colton Cabanas, KS Maui | 14 | 35 | 2.5 | 1 | |
| Quinn Kihune, KS Maui | 6 | 32 | 5.3 | 0 | |
| Chase Newton, KS Maui | 8 | 25 | 3.1 | 0 | |
| Jeffrey Ancog, Lah | 3 | 20 | 6.7 | 1 | |
| Soane Vaohea, Maui | 17 | 17 | 1.0 | 0 | |
| John Lacuesta, Lah | 7 | 16 | 2.3 | 0 | |
| Taylor Kaaukai, KS Maui | 6 | 13 | 2.2 | 1 | |
| Passing | |||||
| Com | Att | Yds | TD | Int | |
| Ryley Widell, KK | 22 | 57 | 247 | 0 | 0 |
| Ryan Graham, Bald | 25 | 50 | 199 | 0 | 2 |
| Kalvin Aboy, Maui | 13 | 41 | 177 | 0 | 1 |
| Kalai Yap, KS Maui | 17 | 51 | 169 | 1 | 5 |
| K. Kohler-Fonohema, Lah | 13 | 37 | 139 | 1 | 1 |
| Keelan Ewaliko, Bald | 8 | 16 | 101 | 2 | 0 |
| Kawela Kaeo-Mata, Bald | 3 | 3 | 29 | 0 | 0 |
| David Kahaleauki, Maui | 4 | 7 | 21 | 0 | 1 |
| Chase Newton, KS Maui | 2 | 6 | 15 | 0 | 1 |
| Receiving | |||||
| No | Yds | Avg | TD | ||
| Ryan Garces, Bald | 9 | 157 | 17.4 | 1 | |
| Jared Kapisi, Maui | 9 | 107 | 11.9 | 0 | |
| Chase Newton, KS Maui | 9 | 99 | 11.0 | 0 | |
| Larry Gines, Bald | 8 | 58 | 7.3 | 0 | |
| Z. Coloma-Mariano, Bald | 6 | 51 | 8.5 | 0 | |
| Keegan Gregg, KK | 5 | 55 | 11.0 | 0 | |
| Aaron Alama, KK | 4 | 66 | 16.5 | 0 | |
| Asi Fatongia, Lah | 4 | 62 | 15.5 | 1 | |
| Jared Rocha-Isalas, Lah | 4 | 43 | 10.8 | 0 | |
| Kawela Kaeo-Mata, Bald | 4 | 28 | 7.0 | 0 | |
| Joshua Ogata, KK | 4 | 28 | 7.0 | 0 | |
| Kyson Kaiama, Bald | 4 | 15 | 3.8 | 0 | |
| Romeo Cabbat, KK | 3 | 49 | 16.3 | 0 | |
| Charles Apuna, KK | 3 | 43 | 14.3 | 0 | |
| S-I Mdros.-Tngtailoa., Lah | 3 | 21 | 7.0 | 0 | |
| Colton Cabanas, KS Maui | 3 | 14 | 4.7 | 0 | |
| Devonte Llanes, KS Maui | 3 | 13 | 4.3 | 0 | |
| Raymon Ledesma, Maui | 2 | 61 | 30.5 | 0 | |
| Melson Lucas, Maui | 2 | 14 | 7.0 | 0 | |
| Atreil Tanaka, Bald | 2 | 11 | 5.5 | 0 | |
| Jamal Jones, KS Maui | 2 | 9 | 4.5 | 0 | |
| Chris Kazanecki, Bald | 2 | 4 | 2.0 | 0 | |
| Ryan Sagon, Maui | 2 | 3 | 1.5 | 0 | |
| Scoring | |||||
| TD | FG | 2P | XP | Pts | |
| K. Kohler-Fonohema, Lah | 5 | 0 | 0 | 0 | 30 |
| Keelan Ewaliko, Bald | 3 | 0 | 0 | 0 | 18 |
| Tytus Lucas, Lah | 3 | 0 | 0 | 0 | 18 |
| Abraham Reinhardt, Bald | 3 | 0 | 0 | 0 | 18 |
| Z. Coloma-Mariano, Bald | 0 | 2 | 0 | 9 | 15 |
| Jeffrey Ancog, Lah | 2 | 0 | 0 | 0 | 12 |
| Dusty Flores, Bald | 2 | 0 | 0 | 0 | 12 |
| Kaipo Lapenia-Lau, Bald | 2 | 0 | 0 | 0 | 12 |
| Justin McCrary, Maui | 2 | 0 | 0 | 0 | 12 |
| Kalai Yap, KS Maui | 2 | 0 | 0 | 0 | 12 |
| Colton Cabanas, KS Maui | 1 | 1 | 0 | 1 | 10 |
| Jared Kapisi, Maui | 0 | 2 | 0 | 2 | 9 |
| Taylor Kaaukai, KS Maui | 1 | 0 | 1 | 0 | 8 |
| C. Cardenas-Ayala, Lah | 0 | 1 | 0 | 4 | 7 |
| Asi Fatongia, Lah | 1 | 0 | 0 | 0 | 6 |
| Semisi Filikitonga, Lah | 1 | 0 | 0 | 0 | 6 |
| Ryan Garces, Bald | 1 | 0 | 0 | 0 | 6 |
| Ryan Graham, Bald | 1 | 0 | 0 | 0 | 6 |
| Keegan Gregg, KK | 1 | 0 | 0 | 0 | 6 |
| Aydan Lopes, KS Maui | 1 | 0 | 0 | 0 | 6 |
| Jared Rocha-Isalas, Lah | 1 | 0 | 0 | 0 | 6 |
| Reece Sinenci, Lah | 0 | 1 | 0 | 3 | 6 |
| Moana Vainikolo, Maui | 1 | 0 | 0 | 0 | 6 |
| Christian Whitehead, Lah | 1 | 0 | 0 | 0 | 6 |
| Ryley Widell, KK | 1 | 0 | 0 | 0 | 6 |
*****
Article Photos

Jameson Keiley of Haiku hits a shot off the 11th hole during the boys 15-18 final of the Hawaii State Junior Golf Association Match Play Championship on Sunday at the Kaanapali Kai Course. Keiley lost to Oahu’s Eric Le 1 up.
MELISSA LUDWIG photo
Golf
HSJGA MATCH PLAY CHAMPIONSHIP
Sunday's Results
At Kaanapali Kai Course
Girls 13-18
Championship flight
Semifinals-Brittany Fan, Pearl City, def. Allisen Corpuz, Honolulu, scorecard match; Aiko Leong, Honolulu, def. Hana Furuichi, Honolulu, 3 and 2.
Final-Fan def. Leong, 2 and 1.
Consolation flight
Semifinals-Sarah Hasselman, Honolulu, def. Kaci Masuda, Honolulu, 5 and 4; Zoey Akagi-Bustin, Wahiawa, def. Hansol Koo, Honolulu, 2 and 1.
Final-Hasselman def. Akagi-Bustin, 19 holes.
Boys 13-14
Championship flight
Semifinals-Andrew Chin, Honolulu, def. Shon Katahira, Hilo, 1 up; Shawn Lu, Honolulu, def. Justin Ngan, Kahului, 7 and 5.
Final-Lu def. Chin, 1 up.
Consolation flight
Semifinals-Remington Hirano, Honolulu, def. Adam Quandt, Honolulu, 6 and 4; John Kaylan Dumo, Wailuku, def. Brittney Arakaki, Aiea, 4 and 3.
Final-Dumo def. Hirano, 22 holes.
Boys 15-18
Championship flight
Semifinals-Eric Le, Aiea, def. Andrew Paisley, Kamuela, 3 and 2; Jameson Keiley, Haiku, def. Colby Takushi, Pearl City, 1 up.
Final-Le def. Keiley, 1 up.
Consolation flight
Semifinals-CJ Covington, Kailua, def. Lucas Bell, Lahaina, 2 and 1; Lucas Kamuela Park, Wailuku, def. Mark Uekawa, Kailua, 2 and 1.
Final-Park def. Covington, 5 and 4.
MAUI AJA LADIES GOLF CLUB
Saturday's Results
September ace-Faith Nakamoto 68; Bobbi Kokx, Janice Teruya 70; Ernette Asato, Kathy Oura 73; Tan Brauns 75; Bonnie Okamura 76.
Closest to the pins-No. 2: Ernette Asato; No. 16: Bobbi Kokx.
Low putts-Janice Teruya, Bobbi Kokx 29; Juanita Nagata 31.
TRIPLE X GOLF GROUP
Saturday's Results
At Royal Kaanapali Course
Low net-Front: Doug Pitzer 33; Back: Doug Pitzer, John Mills 35; Overall: Doug Pitzer 68.
Closest to the pins-No. 2: Dean Shotwell; No. 8: Dana Powers; No. 15: John Hellum; No. 17: Grant Shoemaker.
Skins-Dana Powers 2, John Hellum 2, Dean Shotwell, Dave Ward, Tau Hafoka, John Mills.
Bowling
ILWU BOWLING LEAGUE
Sept. 10 Results
At Maui Bowling Center
Standings-Tunda 4, Team Foxxx 3, Strikers 3, Sandy's 3, Hui Ohana 1, Da Hust-La 1, Mimi's Lounge 1, D&J's 0.
High series (handicap)-Herbert Kahalekai 642, Irene Mangisel 639, Gery Takemoto 636, Kathy Ibara 635, Sandra Kahoohalahala 624, Ty Nagata 622, Robin Fukugawa 621, Jared Davis 618, Ian Ueki 616, Ernie Nishimura 614, Ken Potts 604, Steve Morton 603.
High games (scratch)-Jared Davis 216, Dwayne Kim 216, Ikaika Caniaveral 212, Ty Nagata 210, Robin Fukugawa 208, Kathy Ibara 205, Kevin Suzuki 202.
AJA BOWLING LEAGUE
Tuesday's Results
At Maui Bowling Center
Standings-Higa's 15, Pauline's 14, Marge's 12, Ijiwaru's 12, Elaine's 12, Kim Chee's 10, Dot's 9, BBD 8, Tomodachi's 5, 950 3.
High series (handicap)-Chris Suzuki 681, Nao Uradomo 664, Vanessa Baylosis 663, Rodney Carillo 659, Miles Takabayashi 655, Amy Kodama 652, Mike Suyama 650, Steve Harada 638, Karen Higa 632, Dwayn Kim 618, Jared Davis 617, Kevin Suzuki 616, Dennis Soi 613, Bud Nishino 608, Ken Inouye 606, Scott Miyashiro 605, Lori Carillo 602, Ron Furukawa 600.
High games (scratch)-Rodney Carillo 256, Chris Suzuki 215-204, Ridge Higa 201, Ryan Hedani 200.


