Saturday's Result
LAHAINALUNA 41, MAUI HIGH 0
| Lahainaluna | 7 | 28 | 6 | 0—41 |
| Maui High | 0 | 0 | 0 | 0— 0 |
| First Quarter | ||||
| LL—Kiko Kohler-Fonohema 2 run (Reece Sinenci kick), 4:27. | ||||
| Second Quarter | ||||
| LL—Semisi Filikitonga 5 run (run failed), 10:24. | ||||
| LL—Tytus Lucas 4 pass from Kohler-Fonohema (John Lacuesta pass from Kohler-Fonohema), 3:40. | ||||
| LL—Mark Alamon 58 pass from Kohler-Fonohema (Christian Cardenas-Ayala kick), 1:29. | ||||
| LL—Filikitonga 3 run (Cardenas-Ayala kick), 0:26. | ||||
| Third Quarter | ||||
| LL—Filikitonga 40 interception return (pass failed), 8:08. | ||||
| LL | MH | |||
| First downs | 11 | 3 | ||
| Rushes-yards | 27-78 | 31-37 | ||
| Passing yards | 125 | 13 | ||
| Total offense | 203 | 50 | ||
| Return yards | 75 | 73 | ||
| Comp-Att-Int | 7-9-0 | 3-6-1 | ||
| Fumbles-lost | 0-0 | 3-2 | ||
| Penalties-yards | 2-10 | 3-32 | ||
| Punts-avg | 2-31.0 | 4-29.8 |
INDIVIDUAL STATISTICS
RUSHING-LL, Kohler-Fonohema 5-38, John Lacuesta 5-30, Filikitonga 6-5, Sinenci 2-5, Jared Rocha-Isalas 1-3, Robert Chang 4-2, Tytus Lucas 2-(minus 1), Jeffrey Ancog 2-(minus 4); MH, Justin McCrary 21-64, Ryan Sagon 3-10, Soane Vaohea 4-2, David Kahaleauki 1-0, team 2-(minus 39).
PASSING-LL, Kohler-Fonohema 7-9-0-125; MH, Kahaleauki 3-6-1-13.
RECEIVING-LL, Mark Alamon 3-81, Lucas 3-26, Asi Fatongia 1-18; MH, McCrary 1-9, John Cobb 1-6, Jared Kapisi 1-(minus 2).
MISSED FIELD GOALS-none.


