MIL Football
STANDINGS
Division I
| W | L | Pct | PF | PA | |
| Baldwin | 3 | 1 | .750 | 135 | 82 |
| Maui High | 2 | 2 | .500 | 29 | 79 |
| DIVISION II | |||||
| W | L | Pct | PF | PA | |
| Lahainaluna | 4 | 0 | 1.000 | 138 | 0 |
| KS Maui | 1 | 3 | .250 | 36 | 116 |
| King Kekaulike | 0 | 4 | .000 | 41 | 102 |
| Sept. 21 Result | |||||
| Baldwin 48, King Kekaulike 27 | |||||
| Sept. 22 Result | |||||
| Lahainaluna 41, Maui High 0 | |||||
| Friday’s Game | |||||
| Lahainaluna at King Kekaulike, 7 p.m. | |||||
| Saturday’s Game | |||||
| Maui High at Kamehameha Maui, 7 p.m. | |||||
| TEAM STATISTICS | |||||
| Offense | |||||
| Rush | Pass | Total | Avg | ||
| Lahainaluna | 818 | 264 | 1,082 | 270.5 | |
| Baldwin | 630 | 402 | 1,032 | 258.0 | |
| King Kekaulike | 215 | 548 | 763 | 190.8 | |
| Kamehameha Maui | 483 | 184 | 667 | 166.8 | |
| Maui High | 244 | 211 | 455 | 113.8 | |
| Defense | |||||
| Rush | Pass | Total | Avg | ||
| Lahainaluna | 214 | 104 | 318 | 79.5 | |
| Maui High | 199 | 497 | 696 | 174.0 | |
| King Kekaulike | 619 | 170 | 789 | 197.3 | |
| Baldwin | 566 | 524 | 1,090 | 272.5 | |
| Kamehameha Maui | 792 | 314 | 1,106 | 276.5 | |
| INDIVIDUAL LEADERS | |||||
| Rushing | |||||
| Att | Yds | Avg | TD | ||
| Kalai Yap, KS Maui | 63 | 351 | 5.6 | 2 | |
| Dusty Flores, Bald | 40 | 304 | 7.6 | 4 | |
| Justin McCrary, Maui | 61 | 282 | 4.6 | 2 | |
| K. Kohler-Fonohema, Lah | 44 | 261 | 5.9 | 6 | |
| Keelan Ewaliko, Bald | 15 | 235 | 15.7 | 4 | |
| Semisi Filikitonga, Lah | 30 | 203 | 6.8 | 3 | |
| Aaron Alama, KK | 46 | 156 | 3.4 | 0 | |
| Jared Rocha-Isalas, Lah | 31 | 134 | 4.3 | 1 | |
| Kaipo Lapenia-Lau, Bald | 32 | 128 | 4.0 | 2 | |
| Tytus Lucas, Lah | 23 | 121 | 5.3 | 3 | |
| Jay Braun, KK | 10 | 60 | 6.0 | 0 | |
| John Lacuesta, Lah | 12 | 46 | 3.8 | 0 | |
| Stephen Barut, KS Maui | 29 | 44 | 1.5 | 0 | |
| Devonte Llanes, KS Maui | 7 | 43 | 6.1 | 0 | |
| Passing | |||||
| Com | Att | Yds | TD | Int | |
| Ryley Widell, KK | 36 | 80 | 548 | 4 | 1 |
| K. Kohler-Fonohema, Lah | 20 | 46 | 264 | 3 | 1 |
| Ryan Graham, Bald | 27 | 57 | 199 | 0 | 2 |
| Kalvin Aboy, Maui | 13 | 41 | 177 | 0 | 1 |
| Keelan Ewaliko, Bald | 16 | 33 | 174 | 3 | 0 |
| Kalai Yap, KS Maui | 17 | 51 | 169 | 1 | 5 |
| David Kahaleauki, Maui | 7 | 13 | 34 | 0 | 2 |
| Kawela Kaeo-Mata, Bald | 3 | 3 | 29 | 0 | 0 |
| Chase Newton, KS Maui | 2 | 6 | 15 | 0 | 1 |
| Receiving | |||||
| No | Yds | Avg | TD | ||
| Ryan Garces, Bald | 14 | 211 | 15.1 | 1 | |
| Jared Kapisi, Maui | 10 | 105 | 10.5 | 0 | |
| Larry Gines, Bald | 10 | 70 | 7.0 | 1 | |
| Chase Newton, KS Maui | 9 | 99 | 11.0 | 0 | |
| Romeo Cabbat, KK | 7 | 124 | 17.7 | 2 | |
| Aaron Alama, KK | 7 | 81 | 11.6 | 0 | |
| Z. Coloma-Mariano, Bald | 7 | 58 | 8.3 | 0 | |
| Joshua Ogata, KK | 6 | 100 | 16.7 | 0 | |
| Charles Apuna, KK | 5 | 95 | 19.0 | 1 | |
| Asi Fatongia, Lah | 5 | 80 | 16.0 | 1 | |
| Keegan Gregg, KK | 5 | 55 | 11.0 | 0 | |
| Jared Rocha-Isalas, Lah | 4 | 43 | 10.8 | 0 | |
| Tytus Lucas, Lah | 4 | 31 | 7.8 | 1 | |
| Kawela Kaeo-Mata, Bald | 4 | 28 | 7.0 | 0 | |
| Kyson Kaiama, Bald | 4 | 15 | 3.8 | 0 | |
| Scoring | |||||
| TD | FG | 2P | XP | Pts | |
| K. Kohler-Fonohema, Lah | 6 | 0 | 0 | 0 | 36 |
| Abraham Reinhardt, Bald | 6 | 0 | 0 | 0 | 36 |
| Keelan Ewaliko, Bald | 4 | 0 | 0 | 0 | 24 |
| Semisi Filikitonga, Lah | 4 | 0 | 0 | 0 | 24 |
| Dusty Flores, Bald | 4 | 0 | 0 | 0 | 24 |
| Tytus Lucas, Lah | 4 | 0 | 0 | 0 | 24 |
| Z. Coloma-Mariano, Bald | 0 | 2 | 0 | 15 | 21 |
| Jeffrey Ancog, Lah | 2 | 0 | 0 | 0 | 12 |
| Romeo Cabbat, KK | 2 | 0 | 0 | 0 | 12 |
| Kaipo Lapenia-Lau, Bald | 2 | 0 | 0 | 0 | 12 |
| Justin McCrary, Maui | 2 | 0 | 0 | 0 | 12 |
| Kalai Yap, KS Maui | 2 | 0 | 0 | 0 | 12 |
| Colton Cabanas, KS Maui | 1 | 1 | 0 | 1 | 10 |
Bowling
Maui Teachers Bowling League
Thursday's Results At Maui Bowling Center
Standings-Subs 49, Whatevas 45 1/2, Surfers 41, Thirsty Thursday 40, X-Rated 37, Circle Me Now 37, Die Hards 35, 9 Count 35, Who Cares 27.
High series (handicap)-Chad Watanabe 691, Steve Kunitzer 687, Joby Rivera 664, Darran Koyama 663, Jean Watanabe 655, Mitzi Brewster 653, Ron Brittain 645, Jade Kalalau 643, Jennie Hashiro 640, Donald Taketa 637, Bryan Kawakami 636, Gail Perreira 634, Glenn Nishimitsu 627, Ella Kenolio 626, Lena Kanemitsu 622, Ekolu Garso 621, Robin Fukagawa 616, Bob Hashiro 614, Fred Brittain 611, Sherilyn Takushi 607, Joanne Higa 606, Kyle Yoshioka 600.
High game (scratch)-Steve Kunitzer 223, Ron Brittain 200-200, Bryan Kawakami 200.
Aloha Friday
Friday's Results At Maui Bowling Center
Standings-Rudy's 12, Celine's 12, Fred C's 10, Metodio's 10, Patsy's 9, Charlie's 9, Carl's 9, Wes's 5, Fred B's 5.
High series (handicap)-Clara Destefano 666, Tan Altinbay 644, Wesley Apo 614, Rudy Butihi 605.
High game (scratch)-Clara Destefano 201.
MBC Holo Double's League
Sunday's Results At Maui Bowling Center
Standings-JR/Celine 11 1/2, Brian/Karen 10, Cedric/Ipo 9, Ricky/Donna 8, Eugene/Ann 8, Judd/Chaco 3 1/2, Carl/Betty 3, Kimo/Tani 2 1/2, Toy/Carmen 2 1/2, Ben/Kalola 2.
High series (handicap)-Celine Belanger 621, Eugene Perreira 619, Ipo Calhau 607, Ricky Baqui 605, Karen Chee 601, Fred Calhau Jr. 601, George Toyama 601.
Maui Breakfast League
Tuesday's Results At Maui Bowling Center
Standings-Betty's 32, Lee's 28 1/2, Anela's 28, Mary's 26, Rosa's 25 1/2, Rose's 25, Patsy's 24.
High series (handicap)-Dot Smith 655, Celine Belanger 626, Anela Medley 616, Patsy Kaeo 604.
High game (scratch)-Celine Belanger 214, Anela Medley 201.
Golf
Maui Hawaiian Girls Club
Saturday's Results At Waiehu Municipal Golf Course
A flight-Malia Hokoana 69, Kealohapoinaole Asato 72, Paaki Peleholani 75, Lei Yap 75.
B flight-Lehua Okamura 71, Halona Apana 71, Leolani Sylva 73.
Closest to the pin-No. 2: Leolani Sylva.
Ace of the month-Leolani Sylva.
Triple X Golf Group
Saturday's Results At Wailea Emerald Course
Low net-Front: Bob Johnston, John Hellum 32; Back: Chris Devers 31; Overall: Chris Devers 65.
Closest to the pin-No. 3: John Hellum. No. 8: Doug Pitzer. No. 13: Fred Arnold. No. 16: Chris Devers.
Skins-Chris Devers 2, Ross Scott 2, Tau Hafoka 2, Fred Arnold, Larry Karinen, Bob Johnston, Doug Pitzer.


