MIL Football
STANDINGS
Division I
...................................W .... L ...... Pct ....... PF .... PA
x-Baldwin (3-1) ...... 0 ..... 0 ..... .000 ....... 0 ....... 0
Maui High (2-3) ..... 0 ..... 1 ..... .000 ..... 14 ..... 21
DIVISION II
..........................................W .... L ...... Pct ......... PF .... PA
x-Lahainaluna (5-0) ..... 1 ..... 0 ..... 1.000 ..... 42 ..... 0
KS Maui (2-3) ................ 1 ..... 0 ..... 1.000 ..... 21 ..... 14
King Kekaulike (0-5) .... 0 ..... 1...... .000 .......... 0 ..... 42
Overall MIL record in parentheses, x-won first-round championship
Friday's Result
Lahainaluna 42, King Kekaulike 0
Saturday's Result
Kamehameha Maui 21, Maui High 14
Friday, Oct. 5
Maui High vs. Baldwin at War Memorial Stadium, 7 p.m.
Saturday, Oct. 6
Lahainaluna at Kamehameha Maui, 7 p.m.
TEAM STATISTICS
Offense
| - | Rush | Pass | Total | Avg | |
| Lahainaluna | 1,086 | 389 | 1,475 | 295.0 | |
| Baldwin | 630 | 402 | 1,032 | 258.0 | |
| KS Maui | 599 | 273 | 872 | 174.4 | |
| King Kekaulike | 268 | 555 | 823 | 164.6 | |
| Maui High | 464 | 252 | 716 | 143.2 | |
| Defense | |||||
| - | Rush | Pass | Total | Avg | |
| Lahainaluna | 267 | 111 | 378 | 75.6 | |
| Maui High | 315 | 586 | 901 | 180.2 | |
| King Kekaulike | 887 | 295 | 1,182 | 236.4 | |
| Baldwin | 566 | 524 | 1,090 | 272.5 | |
| KS Maui | 1,012 | 355 | 1,367 | 273.4 | |
| INDIVIDUAL LEADERS | |||||
| Rushing | |||||
| - | Att | Yds | Avg | TD | |
| Justin McCrary, Maui | 79 | 413 | 5.2 | 2 | |
| Kalai Yap, KS Maui | 63 | 351 | 5.6 | 2 | |
| Semisi Filikitonga, Lah | 32 | 336 | 10.5 | 4 | |
| Dusty Flores, Bald | 40 | 304 | 7.6 | 4 | |
| K. Kohler-Fonohema, Lah | 50 | 297 | 5.9 | 7 | |
| Keelan Ewaliko, Bald | 15 | 235 | 15.7 | 4 | |
| Aaron Alama, KK | 64 | 175 | 2.7 | 0 | |
| Jared Rocha-Isalas, Lah | 31 | 134 | 4.3 | 1 | |
| Tytus Lucas, Lah | 27 | 130 | 4.8 | 3 | |
| Kaipo Lapenia-Lau, Bald | 32 | 128 | 4.0 | 2 | |
| Soane Vaohea, Maui | 33 | 121 | 3.7 | 1 | |
| Jeffrey Ancog, Lah | 9 | 107 | 11.9 | 2 | |
| Makoa Medeiros, KS Maui | 17 | 96 | 5.6 | 3 | |
| Stephen Barut, KS Maui | 34 | 90 | 2.6 | 0 | |
| John Lacuesta, Lah | 16 | 67 | 4.2 | 1 | |
| Jay Braun, KK | 10 | 60 | 6.0 | 0 | |
| Devonte Llanes, KS Maui | 11 | 53 | 4.8 | 0 | |
| Ryley Widell, KK | 41 | 53 | 1.3 | 1 | |
| Passing | |||||
| - | Com | Att | Yds | TD | Int |
| Ryley Widell, KK | 37 | 93 | 555 | 4 | 3 |
| K. Kohler-Fonohema, Lah | 29 | 62 | 389 | 5 | 1 |
| Ryan Graham, Bald | 27 | 57 | 199 | 0 | 2 |
| Kalvin Aboy, Maui | 13 | 41 | 177 | 0 | 1 |
| Keelan Ewaliko, Bald | 16 | 33 | 174 | 3 | 0 |
| Kalai Yap, KS Maui | 17 | 51 | 169 | 1 | 5 |
| Chase Newton, KS Maui | 11 | 22 | 104 | 0 | 1 |
| David Kahaleauki, Maui | 12 | 27 | 75 | 0 | 3 |
| Kawela Kaeo-Mata, Bald | 3 | 3 | 29 | 0 | 0 |
| Receiving | |||||
| - | No | Yds | Avg | TD | |
| Ryan Garces, Bald | 14 | 211 | 15.1 | 1 | |
| Jared Kapisi, Maui | 13 | 138 | 10.6 | 0 | |
| Larry Gines, Bald | 10 | 70 | 7.0 | 1 | |
| Chase Newton, KS Maui | 9 | 99 | 11.0 | 0 | |
| Tytus Lucas, Lah | 8 | 99 | 12.4 | 2 | |
| Devonte Llanes, KS Maui | 8 | 53 | 6.6 | 0 | |
| Romeo Cabbat, KK | 7 | 124 | 17.7 | 2 | |
| Aaron Alama, KK | 7 | 81 | 11.6 | 0 | |
| Z. Coloma-Mariano, Bald | 7 | 58 | 8.3 | 0 | |
| Charles Apuna, KK | 6 | 102 | 17.0 | 1 | |
| Joshua Ogata, KK | 6 | 100 | 16.7 | 0 | |
| Mark Alamon, Lah | 5 | 108 | 21.6 | 1 | |
| Asi Fatongia, Lah | 5 | 80 | 16.0 | 1 | |
| Keegan Gregg, KK | 5 | 55 | 11.0 | 0 | |
| Colton Cabanas, KS Maui | 5 | 29 | 5.8 | 0 | |
| Scoring | |||||
| - | TD | FG | 2P | XP | Pts |
| K. Kohler-Fonohema, Lah | 7 | 0 | 0 | 6 | 48 |
| Semisi Filikitonga, Lah | 6 | 0 | 0 | 0 | 36 |
| Abraham Reinhardt, Bald | 6 | 0 | 0 | 0 | 36 |
| Tytus Lucas, Lah | 5 | 0 | 0 | 0 | 30 |
| Keelan Ewaliko, Bald | 4 | 0 | 0 | 0 | 24 |
| Dusty Flores, Bald | 4 | 0 | 0 | 0 | 24 |
| Z. Coloma-Mariano, Bald | 0 | 2 | 0 | 15 | 21 |
| Jeffrey Ancog, Lah | 3 | 0 | 0 | 0 | 18 |
| Makoa Medeiros, KS Maui | 3 | 0 | 0 | 0 | 18 |
| Colton Cabanas, KS Maui | 1 | 1 | 0 | 4 | 13 |
| Romeo Cabbat, KK | 2 | 0 | 0 | 0 | 12 |
| Kaipo Lapenia-Lau, Bald | 2 | 0 | 0 | 0 | 12 |
| Justin McCrary, Maui | 2 | 0 | 0 | 0 | 12 |
| Moana Vainikolo, Maui | 2 | 0 | 0 | 0 | 12 |
| Kalai Yap, KS Maui | 2 | 0 | 0 | 0 | 12 |
| Jared Kapisi, Maui | 0 | 2 | 0 | 4 | 11 |
| C. Cardenas-Ayala, Lah | 0 | 1 | 0 | 6 | 9 |
| Taylor Kaaukai, KS Maui | 1 | 0 | 1 | 0 | 8 |
| John Lacuesta, Lah | 1 | 0 | 1 | 0 | 8 |
| Reece Sinenci, Lah | 0 | 1 | 0 | 4 | 7 |
| Mark Alamon, Lah | 1 | 0 | 0 | 0 | 6 |
| Charles Apuna, KK | 1 | 0 | 0 | 0 | 6 |
| Asi Fatongia, Lah | 1 | 0 | 0 | 0 | 6 |
| Austin Ferreira, KK | 1 | 0 | 0 | 0 | 6 |
| Ryan Garces, Bald | 1 | 0 | 0 | 0 | 6 |
| Larry Gines, Bald | 1 | 0 | 0 | 0 | 6 |
| Ryan Graham, Bald | 1 | 0 | 0 | 0 | 6 |
| Keegan Gregg, KK | 1 | 0 | 0 | 0 | 6 |
| Aydan Lopes, KS Maui | 1 | 0 | 0 | 0 | 6 |
| Jared Rocha-Isalas, Lah | 1 | 0 | 0 | 0 | 6 |
| Soane Vaohea, Maui | 1 | 0 | 0 | 0 | 6 |
| Christian Whitehead, Lah | 1 | 0 | 0 | 0 | 6 |
| Ryley Widell, KK | 1 | 0 | 0 | 0 | 6 |
| Justen Romkee, KK | 0 | 0 | 0 | 3 | 3 |
| ***** | |||||
| MIL GIRLS VOLLEYBALL | |||||
| STANDINGS | |||||
| Division I | |||||
| - | W | L | Pct | GB | |
| Kamehameha Maui | 7 | 0 | 1.000 | — | |
| Baldwin | 3 | 3 | .500 | 3-1/2 | |
| King Kekaulike | 3 | 3 | .500 | 3-1/2 | |
| Maui High | 3 | 4 | .429 | 4 | |
| Lahainaluna | 0 | 6 | .000 | 6-1/2 | |
| Division II | |||||
| - | W | L | Pct | GB | |
| Hana | 5 | 0 | 1.000 | — | |
| Molokai | 4 | 0 | 1.000 | 1/2 | |
| Seabury Hall | 3 | 1 | .750 | 1-1/2 | |
| St. Anthony | 3 | 3 | .500 | 2-1/2 | |
| Lanai | 1 | 5 | .167 | 4-1/2 | |
| Maui Prep | 0 | 7 | .000 | 6 | |
| Saturday’s Results | |||||
| Hana def. Maui Prep | |||||
| 25-8, 25-14, 25-11 | |||||
| Seabury Hall def. Lanai | |||||
| 25-6, 25-5, 25-18 | |||||
| Today’s Match | |||||
| King Kekaulike at | |||||
| Baldwin, 6 p.m. | |||||
| Thursday’s Matches | |||||
| Lahainaluna at | |||||
| King Kekaulike, 6 p.m. | |||||
| Baldwin at Maui High, 6 p.m. | |||||
| x-Molokai at | |||||
| Kamehameha Maui, 6 p.m. | |||||
| x-nonleague | |||||
| ***** | |||||
| MIL BOWLING | |||||
| STANDINGS | |||||
| BOYS | |||||
| - | W | L | Pct | GB | |
| Baldwin | 15 | 0 | 1.000 | — | |
| Maui High | 9 | 6 | .600 | 6 | |
| St. Anthony | 9 | 6 | .600 | 6 | |
| Lahainaluna | 3 | 9 | .250 | 10-1/2 | |
| King Kekaulike | 0 | 15 | .000 | 15 | |
| Saturday, Sept. 22 | |||||
| Baldwin 3, King Kekaulike 0 | |||||
| Maui High 2, St. Anthony 1 | |||||
| Thursday’s Matches | |||||
| At Maui Bowling Center | |||||
| Lahainaluna vs. Baldwin, 2 p.m. | |||||
| Maui High vs. King Kekaulike, 2 p.m. | |||||
| GIRLS | |||||
| - | W | L | Pct | GB | |
| Baldwin | 15 | 0 | 1.000 | — | |
| St. Anthony | 8 | 7 | .533 | 7 | |
| Lahainaluna | 5 | 7 | .417 | 8-1/2 | |
| Maui High | 5 | 10 | .333 | 10 | |
| King Kekaulike | 3 | 12 | 200 | 12 |
Saturday's Results
Baldwin 3, King Kekaulike 0
St. Anthony 3, Maui High 0
Thursday's Matches
At Maui Bowling Center
Lahainaluna vs. Baldwin, 2 p.m.
Maui High vs. King Kekaulike, 2 p.m..
*****
Bowling
Maui Ohana League
Sept. 21 Results
At Maui Bowling Center
Standings-OOPs Mistake 12, EZ Money 11, Na Kanakapiki 11, Pauline's 10, Joe's 9, Family Function 8, Us Frenz 7, A 4 Effort 6, No Strike, No Glory 5, Mixed plate 1.
High series (handicap)-Hyzel Javier 688, Gregg Quichocho 657, Mariano Allagonez, Jr 630, Wayne Sakamoto 623, Steven Koko 621, Aileen Abalos 614, Carol Gaspar 604, Chris Wolf 603.
High games (scratch)-Gregg Quichocho 257-202, Hyzel Javier 229, Myles Matsuda 220, Rick Komatsu 205, Aileen Abalos 203.
Maui Old Timers League
Sept. 23 Results
At Maui Bowling Center
Standings-Rodney's 40.5, Paul's 38.5, Terri's 37, Toy's 36.5, Celine's 35.5, Hyzels 35, Haruji's 32.5, Ben's 32.5, Clara's 31.5, Peggy's 20.5
High series (handicap)-Alice Kaaihue 625, Hyzel Javier 625, Kathy Shimada 622, Loretta Dunn 621, Charlotte Tamashiro 614, Haruji Tamashiro 610, Elmer Aquino 603, Jim Rea 601, Paul Louie 600.
High games (scratch)-Rodney Carillo 233, Hyzel Javier 211.
ILWU BOWLING LEAGUE
Monday's Results
At Maui Bowling Center
Standings-Sandy's 8, Tunda 7, Da Hust-La 7, Team Foxxx 7, Hui Ohana 6, Striker's 6, D&J's 5, Mimi's Lounge 2.
High series (handicap)-John Bio 648, Carol Palafox 646, Ty Nagata 643, Terrence Fuentes Sr. 629, Kelvin Wong 625, Gerald Suzuki 620, Kanale Kahalekai 614, Cheyenne Cramer 611, Ian Ueki 607, Zachary Kekona 606, Herbert Kahalekai 601, Wesley Wong 600.
High games (scratch)-Ty Nagata 246, Dwayn Kim 217, James Palafox 214, Gerald Suzuki 213, Kelvin Wong 210, Wesley Wong 210, Jared Davis 201, Mann Kekona 200.
*****
Golf
MAUI HAWAIIAN GIRLS GOLF CLUB
Sept. 22 Results
At Waiehu Municipal Golf Course
A flight-Malia Hokoana 69, Kealohapoi-naole Asato 72, Paaki Peleholani 75, Lei Yap 75.
B flight-Lehua Okamura 71, Halona Apana 71, Leolani Sylva 73.
Closest to the pin-Leoplani Sylva.
Ace of the month-Leoplani Sylva.
TRIPLE-X GOLF CLUB
Saturday's Results
At Kapalua Bay Course
Low net-Overall: John Hellum 69. Front: Dave Ward 31. Back: Marcy Rhody 35.
Closest to the pin-No. 3: Bob Johnston, No. 8: Marcy Rhody. No. 12: Fred Arnold. No. 17: Monty Richmond
Skins-John Hellum 2, Dave Ward, Marcy Rhody, Bob Johnston, Monty Richmond.


