MIL Football
STANDINGS
Division I
| W | L | Pct | PF | PA | |
| x-Baldwin (4-1) | 1 | 0 | 1.000 | 49 | 17 |
| Maui High (2-4) | 0 | 2 | .000 | 31 | 70 |
| DIVISION II | |||||
| W | L | Pct | PF | PA | |
| x-Lahainaluna (6-0) | 2 | 0 | 1.000 | 77 | 3 |
| KS Maui (2-4) | 1 | 1 | .500 | 24 | 49 |
| King Kekaulike (0-5) | 0 | 1 | .000 | 0 | 42 |
| Overall MIL record in parentheses, | |||||
| x-won first-round championship | |||||
| Friday’s Result | |||||
| Baldwin 49, Maui 17 | |||||
| Saturday’s Result | |||||
| Lahainaluna 35, Kamehameha Maui 3 | |||||
| Friday, Oct. 12 | |||||
| Kamehameha Maui at King Kekaulike, 7 p.m. | |||||
| Saturday, Oct. 13 | |||||
| Lahainaluna vs. Baldwin at War Memorial Stadium, 7 p.m. | |||||
| TEAM STATISTICS | |||||
| Offense | |||||
| Rush | Pass | Total | Avg | ||
| Lahainaluna | 1,289 | 489 | 1,778 | 296.3 | |
| Baldwin | 821 | 599 | 1,420 | 284.0 | |
| Maui High | 738 | 271 | 1,009 | 168.2 | |
| King Kekaulike | 268 | 555 | 823 | 164.6 | |
| KS Maui | 685 | 289 | 974 | 162.3 | |
| Defense | |||||
| Rush | Pass | Total | Avg | ||
| Lahainaluna | 353 | 127 | 480 | 80.0 | |
| Maui High | 506 | 783 | 1,289 | 214.8 | |
| King Kekaulike | 887 | 295 | 1,182 | 236.4 | |
| Baldwin | 840 | 543 | 1,383 | 276.6 | |
| KS Maui | 1,215 | 455 | 1,670 | 278.3 | |
| INDIVIDUAL LEADERS | |||||
| Rushing | |||||
| Att | Yds | Avg | TD | ||
| Justin McCrary, Maui | 85 | 455 | 5.4 | 2 | |
| Semisi Filikitonga, Lah | 36 | 362 | 10.1 | 4 | |
| Kalai Yap, KS Maui | 63 | 351 | 5.6 | 2 | |
| Keelan Ewaliko, Bald | 25 | 350 | 14.0 | 7 | |
| K. Kohler-Fonohema, Lah | 62 | 345 | 5.6 | 7 | |
| Dusty Flores, Bald | 45 | 334 | 7.4 | 4 | |
| Soane Vaohea, Maui | 53 | 254 | 4.8 | 2 | |
| Jeffrey Ancog, Lah | 18 | 176 | 9.8 | 2 | |
| Aaron Alama, KK | 64 | 175 | 2.7 | 0 | |
| Jared Rocha-Isalas, Lah | 41 | 153 | 3.7 | 2 | |
| Tytus Lucas, Lah | 29 | 150 | 5.2 | 3 | |
| Kaipo Lapenia-Lau, Bald | 32 | 128 | 4.0 | 2 | |
| Stephen Barut, KS Maui | 45 | 122 | 2.7 | 0 | |
| Makoa Medeiros, KS Maui | 19 | 94 | 4.9 | 3 | |
| Mario Fernandez, Maui | 9 | 83 | 9.2 | 1 | |
| John Lacuesta, Lah | 18 | 80 | 4.4 | 1 | |
| Chase Newton, KS Maui | 23 | 73 | 3.2 | 0 | |
| Jay Braun, KK | 10 | 60 | 6.0 | 0 | |
| Passing | |||||
| Com | Att | Yds | TD | Int | |
| Ryley Widell, KK | 37 | 93 | 555 | 4 | 3 |
| K. Kohler-Fonohema, Lah | 34 | 68 | 489 | 7 | 1 |
| Keelan Ewaliko, Bald | 26 | 54 | 347 | 5 | 1 |
| Ryan Graham, Bald | 28 | 59 | 223 | 0 | 2 |
| Kalvin Aboy, Maui | 13 | 41 | 177 | 0 | 1 |
| Kalai Yap, KS Maui | 17 | 51 | 169 | 1 | 5 |
| Chase Newton, KS Maui | 14 | 31 | 120 | 0 | 4 |
| David Kahaleauki, Maui | 12 | 27 | 75 | 0 | 3 |
| Kawela Kaeo-Mata, Bald | 3 | 3 | 29 | 0 | 0 |
| Kealii Guzman, Maui | 2 | 7 | 19 | 0 | 0 |
| Receiving | |||||
| No | Yds | Avg | TD | ||
| Jared Kapisi, Maui | 15 | 157 | 10.5 | 0 | |
| Ryan Garces, Bald | 14 | 211 | 15.1 | 1 | |
| Larry Gines, Bald | 12 | 116 | 9.7 | 1 | |
| Tytus Lucas, Lah | 9 | 106 | 11.8 | 2 | |
| Chase Newton, KS Maui | 9 | 99 | 11.0 | 0 | |
| Z. Coloma-Mariano, Bald | 8 | 104 | 13.0 | 1 | |
| Devonte Llanes, KS Maui | 8 | 53 | 6.6 | 0 | |
| Romeo Cabbat, KK | 7 | 124 | 17.7 | 2 | |
| Aaron Alama, KK | 7 | 81 | 11.6 | 0 | |
| Kyson-Lee Kaiama, Bald | 7 | 47 | 6.7 | 0 | |
| Mark Alamon, Lah | 6 | 115 | 19.2 | 2 | |
| Charles Apuna, KK | 6 | 102 | 17.0 | 1 | |
| Joshua Ogata, KK | 6 | 100 | 16.7 | 0 | |
| Asi Fatongia, Lah | 6 | 99 | 16.5 | 1 | |
| Colton Cabanas, KS Maui | 6 | 33 | 5.5 | 0 | |
| Semisi Filikitonga, Lah | 5 | 102 | 20.4 | 2 | |
| Keegan Gregg, KK | 5 | 55 | 11.0 | 0 | |
| Chris Kazanecki, Bald | 5 | 27 | 5.4 | 1 | |
| Scoring | |||||
| TD | FG | 2P | XP | Pts | |
| K. Kohler-Fonohema, Lah | 7 | 0 | 0 | 11 | 53 |
| Semisi Filikitonga, Lah | 8 | 0 | 0 | 0 | 48 |
| Keelan Ewaliko, Bald | 7 | 0 | 0 | 0 | 42 |
| Abraham Reinhardt, Bald | 6 | 0 | 0 | 0 | 36 |
| Z. Coloma-Mariano, Bald | 1 | 2 | 0 | 20 | 32 |
| Tytus Lucas, Lah | 5 | 0 | 0 | 0 | 30 |
| Jeffrey Ancog, Lah | 4 | 0 | 0 | 0 | 24 |
| Dusty Flores, Bald | 4 | 0 | 0 | 0 | 24 |
| Makoa Medeiros, KS Maui | 3 | 0 | 0 | 0 | 18 |
| Jared Kapisi, Maui | 0 | 3 | 0 | 7 | 16 |
| Colton Cabanas, KS Maui | 1 | 1 | 0 | 4 | 13 |
| Mark Alamon, Lah | 2 | 0 | 0 | 0 | 12 |
| Romeo Cabbat, KK | 2 | 0 | 0 | 0 | 12 |
| Kaipo Lapenia-Lau, Bald | 2 | 0 | 0 | 0 | 12 |
| Justin McCrary, Maui | 2 | 0 | 0 | 0 | 12 |
| Jared Rocha-Isalas, Lah | 2 | 0 | 0 | 0 | 12 |
| Moana Vainikolo, Maui | 2 | 0 | 0 | 0 | 12 |
| Soane Vaohea, Maui | 2 | 0 | 0 | 0 | 12 |
| Kalai Yap, KS Maui | 2 | 0 | 0 | 0 | 12 |
| C. Cardenas-Ayala, Lah | 0 | 1 | 0 | 6 | 9 |
| Taylor Kaaukai, KS Maui | 1 | 0 | 1 | 0 | 8 |
| John Lacuesta, Lah | 1 | 0 | 1 | 0 | 8 |
Canoe Paddling
Molokai Ho'e
Sunday's Results
Kawakiu Bay to Waikiki (38.7 miles)
Open glass-1. Shell Va'a-I 5:15:49, 2. EDT Va'a 5:16:50, 3. Shell Va'a-II 5:33:42, 4. Livestrong/Ocean Pursuits 5:36:58, 5. Wailea-Team Primo 5:39:34, 6. Team Taha'a Nui 5:42:12, 7. Lanikai-I 5:43:24, 8. 404 Simple Mobile-I 5:43:57, 9. Outrigger-II 5:53:55, 10. Hui Lanakila-I 5:55:17, 11. Hanalei 5:59:00, 12. Lanikai-II 5:59:33, 13. Manu O Ke Kai 6:01:07, 14. Wa'a-kapaemua 6:02:30, 15. Keahiakahoe 6:03:00, 16. Kai Opua-I 6:03:34, 17. Kailua-I 6:04:22, 18. Healani 6:06:06, 19. Hui Nalu-Black 6:06:22, 20. Waikiki Beach Boys-I 6:07:41, 21. Puuwai Canoe Club 6:08:28, 22. Namolokama O Hanalei 6:08:52, 23. Kailua-III 6:08:54, 24. 404 Simple Mobile-II 6:12:05, 25. Leeward Kai 6:12:53, 26. Hawaiian-I 6:13:46, 27. Outrigger-III 6:14:34, 28. Te Awahaku 6:15:53, 29. Kihei 6:19:34, 30. Na Kai Ewalu-I 6:20:56, 31. Pacific Northwest 6:22:49, 32. Lae'ula O Kai-Red 6:27:54, 33. Hui Lanakila-II 6:30:27, 34. Kikaha Northwest-I 6:30:42, 35. Hawaiian-II 6:30:54, 36. Aviron Bayonnais 6:34:42, 37. Lanakila Outrigger 6:37:09, 38. Kamehameha Hilo 6:37:14, 39. Healani-II 6:38:45, 40. Kaneohe 6:39:31, 41. Lanikai-III 6:39:36, 42. Tohivea Va'a 6:40:29, 43. Hui Lanakila-III 6:41:19, 44. Waikiki Surf Club-I 6:42:53, 45. Imua One Blade-II 6:44:07, 46. Nac 6:44:51, 47. Ocean Outrigger Japan 6:45:13, 48. Kai Opua-II 6:45:49, 49. San Diego Outrigger 6:46:58, 50. Anuenue-II 6:47:09, 51. Kai 'Ehitu 6:48:44, 52. Lae'ula O Kai-Green 6:51:18, 53. Anuenue-I 6:51:56, 54. Kailua-II 6:52:11, 55. Waikiki Beach Boys-II 6:52:36, 56. Healani-III 6:54:13, 57. Koa Kai 6:55:14, 58. Na Kai Ewalu-II 6:57:25, 59. Hui Nalu-Gold 6:58:14, 60. Waikiki Yacht Club 7:01:21, 61. Honolulu Pearl-Gold 7:01:30, 62. New York Outrigger 7:02:10, 63. Kikaha Northwest-II 7:05:27, 64. Waikiki Beach Boys-III 7:07:04, 65. Na Keiki O Ka Moi 7:07:25, 66. North Shore 7:11:34, 67. Team Paracanoe Connection 7:18:08, 68. Honolulu Pearl-Red 7:22:51, 69. Keola O Ke Kai/Na Koalani 7:31:12, 70. Waikiki Beach Boys-IV 7:38:56, 71. West Kaua'i 7:39:39, 72. Hawaiian-III 7:42:27, 73. New Hope 7:42:37, 74. Imua One Blade-I 7:52:28.
40 and over-1. Team Tahitian Ohana 5:46:16, 2. Wailea 6:34:36, 3. Kukuiula Outrigger 6:39:06, 4. Waikiki Surf Club 6:39:54, 5. Sydney Outrigger 6:44:18, 6. Kai Opua 6:45:31, 7. Na Kai Ewalu 7:10:27, 8. Alapa Hoe 7:29:03, 9. New Hope 7:49:58.
50 and over-1. Mooloolaba Outrigger 5:55:03, 2. Kai Opua 6:35:53, 3. Kailua 6:42:58, 4. Namolokama O Hanalei-II 6:47:22, 5. New Hope 7:42:33.
55 and over-1. Kailua 6:24:31, 2. Keahiakahoe-55 6:50:21, 3. Kamamalahoe 6:59:39, 4. Kamamalahoe Koakahiko 8:15:45.
60 and over-1. Waimanalo 6:34:22, 2. Canadanuenue Plus 1 Kaa 6:37:05, 3. California Gold 6:49:23, 4. Namolokama O Hanalei 6:52:13, 5. Keahiakahoe 7:31:33, 6. New Hope 7:41:52.
Koa-1. Outrigger-I 6:40:13, 2. Kai Oni 7:22:05.
Golf
Triple X Golf Club
Saturday's Results At Elleair Maui Golf Club
Low net-Overall: Jeff Cocker 68, Rich Armijo 68. Front: Bob Johnston 35. Back: Jeff Cocker 31, Rich Armijo 31.
Closest to the pin-Nos. 3, 14, 17: Jeff Cocker. No. 7: Larry Karinen. No. 12: Dana Powers.
Skins-Rich Armijo 3, Jeff Cocker, Dana Powers.
RGC Golf Club
Sunday's Results At Wailea Old Blue Course
Low net-Jeff Mahoney 68, Victor Inouye 70, Glenn Ono 71, Allen Shaw 73, Ron Ishi-kawa 76.
Low gross-Glenn Ono 73.
Closest to the pin-No. 2: Pefu Tagaloa. Nos. 9, 18: Neal Nitta. No. 12: Irving Koja.
Skins-Glenn Ono 2, Victory Inouye, Lame Vehikite, Neal Nitta.


