FINAL 11-PLAYER STANDINGS
SECOND ROUND
Division I
Article Photos

Hana’s Isaiah Pu-Akima tries to bring down Seabury Hall’s Kai Paner-Rietow during the Spartans’ 48-8 victory over the Dragons on Saturday in Olinda in the final game of the inaugural Maui Interscholastic League eight-player football season. Seabury won all six of its games, while Hana finished 1-5.
Kevin Lash photo
| W | L | Pct | PF | PA | ||
| Baldwin | 4 | 0 | 1.000 | 132 | 54 | |
| Maui High | 1 | 3 | .250 | 45 | 111 | |
| DIVISION II | ||||||
| W | L | Pct | PF | PA | ||
| Lahainaluna | 3 | 1 | .750 | 125 | 23 | |
| King Kekaulike | 1 | 3 | .250 | 29 | 84 | |
| KS Maui | 1 | 3 | .250 | 51 | 110 | |
| MIL OVERALL | ||||||
| Division I | ||||||
| W | L | Pct | PF | PA | ||
| Baldwin | 7 | 1 | .875 | 267 | 136 | |
| Maui High | 3 | 5 | .375 | 74 | 190 | |
| DIVISION II | ||||||
| W | L | Pct | PF | PA | ||
| Lahainaluna | 7 | 1 | .875 | 263 | 23 | |
| KS Maui | 2 | 6 | .250 | 87 | 226 | |
| King Kekaulike | 1 | 7 | .125 | 70 | 186 | |
| Friday’s Result | ||||||
| Lahainaluna 31, Maui High 0 | ||||||
| Saturday’s Result | ||||||
| Baldwin 21, King Kekaulike 0, game called at halftime due to tsunami warning | ||||||
| End of regular season | ||||||
| Friday, Nov. 9 and Saturday, Nov. 10 | ||||||
| HHSAA tournament D-I and D-II first-round games, times and sites TBA | ||||||
| Friday, Nov. 16 and Saturday, Nov. 17 | ||||||
| State tournament semifinals, D-I at Aloha Stadium, D-II sites TBA, all times TBA | ||||||
| Saturday’s Result | ||||||
| At War Memorial Stadium | ||||||
| BALDWIN 21, KING KEKAULIKE 0 | ||||||
| TWO QUARTERS | ||||||
| King Kekaulike | 0 | 0 | x | x | — | 0 |
| Baldwin | 10 | 11 | x | x | — | 21 |
| First Quarter | ||||||
| B—Keelan Ewaliko 37 run (Zacharia Coloma-Mariano kick), 7:59. | ||||||
| B—Coloma-Mariano 29 FG, 2:16. | ||||||
| Second Quarter | ||||||
| B—Dusty Flores 3 run (Miki Fangatua run), 10:17. | ||||||
| B—Coloma-Mariano 28 FG, 4:17. | ||||||
| KK | B | |||||
| First downs | 5 | 10 | ||||
| Rushes-yards | 14-27 | 12-45 | ||||
| Passing yards | 51 | 125 | ||||
| Total offense | 88 | 170 | ||||
| Return yards | 38 | 36 | ||||
| Comp-att.-int. | 6-11-2 | 9-19-0 | ||||
| Fumbles-lost | 0-0 | 0-0 | ||||
| Penalties-yards | 6-37 | 2-30 | ||||
| Punts-avg. | 3-25.3 | 2-39.0 | ||||
| INDIVIDUAL STATISTICS | ||||||
| RUSHING—KK, Aaron Alama 10-21, Ryley Widell 2-10, Romeo Cabbat 2-(minus 4); B, Ewaliko 8-47, Flores 2-3, Kaipo Lapenia-Lau 1-0, Thad Shishido 1-(minus 5). | ||||||
| PASSING—KK, Widell 6-11-2—51; B, Ewaliko 9-19-0—125. | ||||||
| RECEIVING—KK, Ryder Souza 2-12, Onosai Emelio 1-20, Kenny Brittain 1-10, Cabbat 1-8, Alama 1-1; B, Larry Gines 3-24, Kyson-Lee Kaiama 2-46, Flores 2-34, Chris Kazanecki 1-14, Atreil Tanaka 1-7. | ||||||
| MISSED FIELD GOALS—None. | ||||||
| FINAL EIGHT-PLAYER STANDINGS | ||||||
| W | L | Pct | PF | PA | ||
| Seabury Hall | 6 | 0 | 1.000 | 277 | 96 | |
| Molokai | 4 | 2 | .667 | 261 | 57 | |
| Hana | 1 | 5 | .167 | 106 | 278 | |
| St. Anthony | 1 | 5 | .167 | 93 | 306 |
Thursday's Result
Molokai 42, St. Anthony 0
Saturday's Result
Seabury Hall 48, Hana 8
End of regular season


