Results as of 10:10 p.m.
| U.S. president | ||
| Democratic | ||
| State Totals | Maui County | |
| B. Obama/J. Biden* | 296,719 | 35,979 |
| Republican | ||
| M. Romney/P. Ryan | 117,102 | 11,577 |
| Green | ||
| Jill Stein/Cheri Honkala | 3,057 | 431 |
| Libertarian | ||
| G. Johnson/J. P. Gray | 3,684 | 560 |
| U.S. SENATE | ||
| Democratic | ||
| Mazie Hirono | 261,025 | 33,097 |
| Republican | ||
| Linda Lingle | 155,565 | 15,064 |
| U.S. Representative District 2 | ||
| Democratic | ||
| Tulsi Gabbard | 166,300 | 37,825 |
| Republican | ||
| Kawika Crowley | 40,086 | 8,466 |
| State Senate | ||
| District 6 (West, South Maui) | ||
| Democratic | ||
| Roz Baker* | - | 9,784 |
| Republican | ||
| Bart Mulvihill | - | 3,709 |
| State house | ||
| District 10 (West Maui, Maalaea, Kihei) | ||
| Democratic | ||
| Angus McKelvey* | - | 4,245 |
| Republican | ||
| Chayne Marten | - | 1,952 |
| District 11 (South Maui) | ||
| Democratic | ||
| Kaniela Ing | - | 4,804 |
| Republican | ||
| George Fontaine* | - | 2,769 |
| District 12 (Upcountry) | ||
| Democratic | ||
| Kyle Yamashita* | - | 7,444 |
| Republican | ||
| Ekolu Kalama | - | 2,069 |
| District 13 (East Maui, Lanai, Molokai) | ||
| Democratic | ||
| Mele Carroll * | - | 5,771 |
| Republican | ||
| Simon Russell | - | 2,126 |
| Maui County Council | ||
| Kahului residency | ||
| Alan Fukuyama | - | 14,903 |
| Don Guzman | - | 23,415 |
| Wailuku-Waihee-Waikapu residency | ||
| Joseph Blackburn | - | 13,299 |
| Mike Victorino* | - | 27,147 |
| Upcountry residency | ||
| Gladys Baisa* | - | 27,985 |
| Richard Pohle | - | 9,022 |
| South Maui residency | ||
| Don Couch* | - | 27,034 |
| Alana Kay | - | 10,385 |
| Molokai residency | ||
| Stacy Helm Crivello | - | 20,234 |
| Wilson “Manuwai” Peters | - | 11,116 |
| Office of hawaiian affairs | ||
| Maui seat | ||
| Johanna K.S. Amorin | 16,252 | 2,738 |
| Glenn G. Au | 23,782 | 950 |
| Rose Duey | 19,353 | 5,475 |
| Doreen Pua Gomes | 27,342 | 3,698 |
| Dain Pomaika‘i Kane | 40,374 | 11,325 |
| Ke‘eaumoku Kapu | 31,598 | 3,913 |
| Carmen “Hulu” Lindsey* | 55,299 | 6,947 |
| Hawaii island seat | ||
| Robert K. Lindsey* | 129,367 | 15,708 |
| William “Willy” Meyers | 64,058 | 7,214 |
| Edwin L.P. Miranda | 41,015 | 4,662 |
| Kauai seat | ||
| Dan Ahuna | 54,400 | 5,127 |
| Liberta Hussey Albao | 7,809 | 763 |
| Jackie Kahookele Burke | 21,209 | 3,025 |
| Kanani Kagawa Fu | 25,744 | 2,513 |
| Haunani Pacheco | 27,962 | 3,647 |
| Sharon A. Pomroy | 14,968 | 1,893 |
| D. Kaliko Santos | 13,264 | 1,944 |
| Ronson K. Sahut | 3,238 | 198 |
| Billy K. Swain | 15,927 | 1,674 |
| K. Alalem Worthington | 7,207 | 824 |
| Leland K. “Radar” Yadao | 20,305 | 2,608 |
| At-large seat | ||
| Keli‘i Akina | 36,470 | 4,577 |
| Haunani Apoliona* | 100,789 | 10,657 |
| Cal Lee | 76,304 | 5,415 |
| Lancelot Haili Lincoln | 11,332 | 1,235 |
| Kealii J. Makekau | 14,517 | 2,134 |
| Walter Ritte | 33,785 | 7,173 |
| State constitution | ||
| amendments | ||
| Assist dam and reservoir owners | ||
| Yes | 205,480 | 23,777 |
| No | 170,757 | 18,444 |
| Appoint retired judges to serve | ||
| as emeritus judges | ||
| Yes | 209,943 | 24,893 |
| No | 168,743 | 17,536 |
| * Incumbents |




