PGA Tour Hyundai Tournament of Champions
Monday's First and Second Rounds
At Kapalua Plantation Course
Article Photos

Brandt Snedeker blasts out of a trap on the Kapalua Plantation Course’s 11th hole during the first round of the Hyundai Tournament of Champions on Monday.
The Maui News / MATTHEW THAYER?photo
| Dustin Johnson | 69-66—135 | -11 |
| Steve Stricker | 71-67—138 | -8 |
| Bubba Watson | 70-69—139 | -7 |
| Keegan Bradley | 71-69—140 | -6 |
| Brandt Snedeker | 70-70—140 | -6 |
| Tommy Gainey | 72-69—141 | -5 |
| Carl Pettersson | 70-72—142 | -4 |
| Nick Watney | 69-73—142 | -4 |
| Scott Piercy | 72-71—143 | -3 |
| Webb Simpson | 72-72—144 | -2 |
| Rickie Fowler | 70-74—144 | -2 |
| John Huh | 73-71—144 | -2 |
| Johnson Wagner | 72-72—144 | -2 |
| Matt Kuchar | 74-71—145 | -1 |
| Ian Poulter | 71-74—145 | -1 |
| Mark Wilson | 69-76—145 | -1 |
| J.J. Henry | 71-74—145 | -1 |
| Jonas Blixt | 72-74—146 | E |
| Scott Stallings | 72-74—146 | E |
| Ben Curtis | 70-76—146 | E |
| Charlie Beljan | 71-75—146 | E |
| Zach Johnson | 74-72—146 | E |
| Bill Haas | 71-75—146 | E |
| Jason Dufner | 72-77—149 | +3 |
| Ryan Moore | 72-77—149 | +3 |
| Hunter Mahan | 72-77—149 | +3 |
| Marc Leishman | 75-75—150 | +4 |
| Ted Potter Jr. | 75-75—150 | +4 |
| George McNeill | 79-73—152 | +6 |
| Kyle Stanley | 78-80—158 | +12 |


