Alana Stecker scored the winning goal on a header in the final seconds as Lahainaluna beat Seabury Hall 3-2 in a Maui Interscholastic League girls soccer match on Wednesday at the Lunas' field.
Stecker scored off a corner kick from the left side by Mikino Kumagai. Stecker's shot was on frame and deflected off a Spartans' player and across the goal line.
Stecker and Kelsey Hultz both scored goals for the Lunas (3-6-2) in the first half.
Lena Fox and Ele Carvalho scored goals for the Spartans (1-7-1).
* LAHAINALUNA BOYS 3, SEABURY HALL 2: At Lahaina, Rodrigo Arroyo (22nd minute), Sergio Gallardo (36th) and Erich Skrotski (60th)?scored for the Lunas (6-2-2).
Duncan Harrison scored in the 77th minute for the Spartans (1-5-0).
Fact Box
MIL Standings
| GIRLS | ||||
| Division I | ||||
| - | W | L | T | Pts |
| King Kekaulike | 9 | 1 | 1 | 28 |
| Baldwin | 9 | 2 | 1 | 28 |
| Kamehameha Maui | 9 | 2 | 0 | 27 |
| Maui High | 5 | 1 | 2 | 17 |
| Lahainaluna | 3 | 6 | 2 | 11 |
| Division II | ||||
| - | W | L | T | Pts |
| Hana | 2 | 8 | 0 | 6 |
| Seabury Hall | 1 | 7 | 1 | 4 |
| St. Anthony | 0 | 11 | 1 | 1 |
| Wednesday’s Result | ||||
| Lahainaluna 3, Seabury Hall 2 | ||||
| Friday’s Games | ||||
| King Kekaulike at | ||||
| Kamehameha Maui, 5 p.m. | ||||
| Seabury Hall at Hana, 5 p.m. | ||||
| St. Anthony at Lahainaluna, 5 p.m. | ||||
| BOYS | ||||
| Division I | ||||
| - | W | L | T | Pts |
| King Kekaulike | 8 | 0 | 2 | 26 |
| Baldwin | 8 | 2 | 0 | 24 |
| Kamehameha Maui | 7 | 2 | 0 | 21 |
| Lahainaluna | 6 | 2 | 2 | 20 |
| Maui High | 1 | 4 | 0 | 3 |
| Division II | ||||
| W | L | T | Pts | |
| Hana | 2 | 8 | 0 | 6 |
| Seabury Hall | 1 | 5 | 0 | 3 |
| St. Anthony | 0 | 10 | 0 | 0 |
Wednesday's Result
Lahainaluna 3, Seabury Hall 1
Today's Game
Maui High at Baldwin, 4 p.m.
Friday's Games
King Kekaulike at Kamehameha Maui, 7 p.m.
Seabury Hall at Hana, 7 p.m.
St. Anthony at Lahainaluna, 7 p.m.


