Moana Astronomo scored four goals as Kamehameha Maui beat Lahainaluna 8-0 in a Maui Interscholastic League girls soccer match Tuesday at the Warriors' field.
Astronomo scored in the sixth, 14th, 38th and 42nd minutes for the first-place Warriors (11-2-0).
Marley Duncan (fourth), Taira Lucas (49th), Kailee Tabaco (76th) and Brandy Takiguchi (78th) also scored for Kamehameha Maui.
The Lunas fell to 4-7-2.
* MAUI HIGH GIRLS 4, SEABURY HALL 0: At Kahului, Tiana Lucas had a hat trick and had an assist as the Sabers (7-1-2) beat the Spartans (2-9-1).
Lucas assisted on Mary-Lynn Johannes' goal at 2:27.
Fact Box
| MIL Standings | ||||
| BOYS | ||||
| Division I | ||||
| W | L | T | Pts | |
| King Kekaulike | 8 | 0 | 3 | 27 |
| Kamehameha Maui | 8 | 2 | 1 | 25 |
| Baldwin | 8 | 2 | 0 | 24 |
| Lahainaluna | 7 | 3 | 2 | 23 |
| Maui High | 2 | 5 | 0 | 6 |
| Division II | ||||
| W | L | T | Pts | |
| Seabury Hall | 3 | 4 | 0 | 9 |
| Hana | 2 | 10 | 0 | 6 |
| St. Anthony | 0 | 12 | 0 | 0 |
| Tuesday’s Result | ||||
| Kamehameha Maui 2, Lahainaluna 1 | ||||
| GIRLS | ||||
| Division I | ||||
| W | L | T | Pts | |
| Kamehameha Maui | 11 | 2 | 0 | 33 |
| King Kekaulike | 9 | 2 | 1 | 28 |
| Baldwin | 9 | 3 | 1 | 28 |
| Maui High | 7 | 1 | 2 | 23 |
| Lahainaluna | 4 | 7 | 2 | 14 |
| Division II | ||||
| W | L | T | Pts | |
| Hana | 3 | 9 | 0 | 9 |
| Seabury Hall | 2 | 9 | 1 | 7 |
| St. Anthony | 0 | 12 | 1 | 1 |
| Tuesday’s Results | ||||
| Maui High 4, Seabury Hall 0 | ||||
| Kamehameha Maui 8, Lahainaluna 0 |
Lucas then scored at 7:10 off an assist from sister Tiare Lucas, at 8:25 off an assist from Kylie Cortez and 32:40 off an assist from Johannes for the Sabers.


