SOCCER
HAWAII YOUTH SOCCER ASSOCIATION STANDINGS
Through Saturday
| GIRLS | ||||
| U8 | ||||
| W | L | T | Pts | |
| MUSC 2005 | 6 | 1 | 0 | 18 |
| Pono SC 2005 | 5 | 2 | 0 | 15 |
| Hokulele 2005 | 5 | 2 | 0 | 15 |
| Manuia 2005 | 1 | 5 | 1 | 4 |
| Excel SC 2005 | 0 | 7 | 1 | 1 |
| U10 Gold | ||||
| W | L | T | Pts | |
| Maui Girls SC 2003 | 9 | 1 | 0 | 27 |
| Pono SC 2003 | 9 | 1 | 0 | 27 |
| Maui Cobras 2003 | 5 | 4 | 1 | 16 |
| Valley Isle SA 2003 | 3 | 5 | 2 | 11 |
| Excel SC 2003 | 2 | 7 | 1 | 7 |
| Manuia 2003 | 0 | 10 | 0 | 0 |
| U10 Silver | ||||
| W | L | T | Pts | |
| Maui Cobras 2004 | 7 | 0 | 1 | 22 |
| Maui Girls SC 2004 | 5 | 3 | 0 | 15 |
| MUSC 2004 | 3 | 4 | 1 | 10 |
| White Lightning | 1 | 4 | 3 | 6 |
| Maui Athletico 2004 | 1 | 6 | 1 | 4 |
| U12 | ||||
| W | L | T | Pts | |
| Pono SC 2001 | 6 | 0 | 0 | 18 |
| MUSC 2001 | 5 | 1 | 0 | 15 |
| Pono SC 2002 | 4 | 2 | 0 | 12 |
| Maui Girls SC 2002 | 3 | 3 | 0 | 9 |
| Excel SC 2001 | 1 | 4 | 1 | 4 |
| MUSC 2002 | 1 | 4 | 1 | 4 |
| Maui Rebels 2002 | 0 | 6 | 0 | 0 |
| U14 | ||||
| W | L | T | Pts | |
| Pono SC 2000 | 4 | 0 | 0 | 12 |
| Pono SC 99 | 4 | 0 | 0 | 12 |
| Makawao Bulldogs | 3 | 0 | 1 | 10 |
| Po‘okela SC 99 | 3 | 2 | 0 | 9 |
| MUSC 2000 | 3 | 3 | 0 | 9 |
| Maui Velocity 99 | 2 | 2 | 1 | 7 |
| Lahaina SC 99 | 1 | 4 | 0 | 3 |
| Maui Crush 99 Green | 1 | 5 | 0 | 3 |
| Mauna Lei | 0 | 5 | 0 | 0 |
| BOYS | ||||
| U8 | ||||
| W | L | T | Pts | |
| Manuia 2005 Blue | 8 | 0 | 0 | 24 |
| MUSC 2005 Red | 6 | 1 | 1 | 19 |
| MUSC 2005 White | 5 | 2 | 1 | 16 |
| Maui Boys 2005 White | 4 | 4 | 0 | 12 |
| Maui Boys 2005 Orange | 4 | 4 | 0 | 12 |
| Excel SC 2005 | 3 | 5 | 0 | 9 |
| Manuia 2005 White | 1 | 7 | 0 | 3 |
| Kula Thunder 2005 | 0 | 8 | 0 | 0 |
| U9 | ||||
| W | L | T | Pts | |
| Pono SC 2004 | 7 | 0 | 1 | 22 |
| Manuia 2004 | 6 | 1 | 1 | 19 |
| MUSC 2004 | 4 | 4 | 0 | 12 |
| Maui Boys 2004 | 2 | 6 | 0 | 6 |
| Kihei Dragons | 0 | 8 | 0 | 0 |
| U10 | ||||
| W | L | T | Pts | |
| Po‘okela SC 2003 | 7 | 0 | 1 | 22 |
| Excel SC 2003 | 6 | 2 | 0 | 18 |
| Maui Cobras 2003 Black | 5 | 3 | 0 | 15 |
| MUSC 2003 Red | 4 | 2 | 2 | 14 |
| Na Koa 2003 | 4 | 4 | 0 | 12 |
| Pono SC 2003 | 3 | 3 | 2 | 11 |
| MUSC 2003 White | 2 | 4 | 2 | 8 |
| Manuia 2003 | 1 | 6 | 1 | 4 |
| Maui Cobras 2003 White | 0 | 8 | 0 | 0 |
| U12 | ||||
| W | L | T | Pts | |
| Wailuku Bruisers 2001 | 8 | 0 | 0 | 24 |
| MUSC 2001 Black | 6 | 2 | 0 | 18 |
| Po‘okela SC 2001 | 6 | 2 | 0 | 18 |
| Maui Strikers 2001 | 5 | 3 | 0 | 15 |
| MUSC B02 Boys | 4 | 4 | 0 | 12 |
| Maui Strikers 2002 | 3 | 5 | 0 | 9 |
| Nakoali‘i | 3 | 5 | 0 | 9 |
| Manuia 2002 | 1 | 7 | 0 | 3 |
| Kula Thunder 2001 | 0 | 8 | 0 | 0 |
| U14 | ||||
| W | L | T | Pts | |
| MUSC 99 Red | 5 | 0 | 1 | 16 |
| MUSC 2000 Red | 5 | 0 | 1 | 16 |
| Excel SC 2000 | 4 | 1 | 0 | 12 |
| Excel SC 99 | 3 | 2 | 0 | 9 |
| MUSC 99 Black | 3 | 3 | 0 | 9 |
| Wailuku Bruisers 2000 | 2 | 2 | 2 | 8 |
| Upcountry Spartans | 1 | 4 | 1 | 4 |
| Kula Thunder 99 | 1 | 4 | 1 | 4 |
| MUSC 99 White | 1 | 5 | 0 | 3 |
| Kula Thunder 2000 | 1 | 5 | 0 | 3 |
_______________
GOLF
RGC GOLF CLUB
Sunday's Results
At Kahili Golf Course
Low net-Val Ogata 62, Victor Inouye 68, Ron Ishikawa 69, Glenn Ono 69, James Kahalekulu 69, Mark Shimamura 70, Lame Vehikite 70.
Low gross-Mark Shimamura 70.
Closest to the pin-No. 6: Leslie Okamura. No. 8: Mark Shimamura. No. 13: Wayne Edrada. No. 16: Ron Ishikawa.
Skins-Mark Shimamura 2, Ron Ishikawa 2, Irving Koja, James Kahalekulu.


