HAWAII YOUTH SOCCER
ASSOCIATION STANDINGS
Through Feb. 23
BOYS
| U8 (Final Standings) | ||||
| W | L | T | Pts | |
| Manuia 2005 Blue | 8 | 0 | 1 | 25 |
| MUSC 2005 Red | 6 | 1 | 2 | 20 |
| MUSC 2005 White | 6 | 2 | 1 | 19 |
| Maui Boys 2005 White | 4 | 5 | 0 | 12 |
| Maui Boys 2005 Orange | 5 | 4 | 0 | 15 |
| Excel SC 2005 | 3 | 6 | 0 | 9 |
| Kula Thunder 2005 | 1 | 8 | 0 | 3 |
| Manuia 2005 White | 1 | 8 | 0 | 3 |
| U09 (Final Standings) | ||||
| W | L | T | Pts | |
| Pono SC 2004 | 7 | 0 | 1 | 22 |
| Manuia 2004 | 6 | 1 | 1 | 19 |
| MUSC 2004 | 4 | 4 | 0 | 12 |
| Maui Boys 2004 | 2 | 6 | 0 | 6 |
| Kihei Dragons | 0 | 8 | 0 | 0 |
| Championship game | ||||
| Pono SC 2004 1, Manuia 2004 0 | ||||
| U10 (Final Standings) | ||||
| W | L | T | Pts | |
| Po‘okela SC 2003 | 7 | 0 | 1 | 22 |
| Excel SC 2003 | 6 | 2 | 0 | 18 |
| Maui Cobras 2003 Black | 5 | 3 | 0 | 15 |
| MUSC 2003 Red | 4 | 2 | 2 | 14 |
| Na Koa 2003 | 4 | 4 | 0 | 12 |
| Pono SC 2003 | 3 | 3 | 2 | 11 |
| MUSC 2003 White | 2 | 4 | 2 | 8 |
| Manuia 2003 | 1 | 6 | 1 | 4 |
| Maui Cobras 2003 White | 0 | 8 | 0 | 0 |
| Championship game | ||||
| Excel SC 2003 2, Po‘okela SC 2003 | ||||
| Third-place game | ||||
| MUSC 2003 Red 4, Maui Cobras 2003 Black 1 | ||||
| U12 (Final Standings) | ||||
| W | L | T | Pts | |
| Wailuku Bruisers 2001 | 8 | 0 | 0 | 24 |
| MUSC 2001 Black | 6 | 2 | 0 | 18 |
| Po‘okela SC 2001 | 6 | 2 | 0 | 18 |
| Maui Strikers 2001 | 5 | 3 | 0 | 15 |
| MUSC B02 Boys | 4 | 4 | 0 | 12 |
| Maui Strikers 2002 | 3 | 5 | 0 | 9 |
| Nakoali‘i | 3 | 5 | 0 | 9 |
| Manuia 2002 | 1 | 7 | 0 | 3 |
| Kula Thunder 2001 | 0 | 8 | 0 | 0 |
| Championship game | ||||
| Wailuku Bruisers 2001 2, MUSC 2001 Black 0 | ||||
| Third-place game | ||||
| Maui Strikers 2001 3, Po‘okela SC 2001 2 | ||||
| U14 | ||||
| W | L | T | Pts | |
| MUSC 99 Red | 7 | 0 | 1 | 22 |
| Excel SC 2000 | 7 | 1 | 0 | 21 |
| MUSC 2000 Red | 6 | 0 | 1 | 19 |
| MUSC 99 Black | 4 | 4 | 0 | 12 |
| Excel SC 99 | 3 | 4 | 0 | 9 |
| Wailuku Bruisers 2000 | 2 | 3 | 2 | 8 |
| Upcountry Spartans | 2 | 5 | 1 | 7 |
| MUSC 99 White | 2 | 5 | 0 | 6 |
| Kula Thunder 99 | 1 | 6 | 1 | 4 |
| Kula Thunder 2000 | 1 | 7 | 0 | 3 |
| GIRLS | ||||
| U8 (Final Standings) | ||||
| W | L | T | Pts | |
| MUSC 2005 | 7 | 1 | 0 | 21 |
| Pono SC 2005 | 5 | 2 | 1 | 16 |
| Hokulele 2005 | 5 | 2 | 1 | 16 |
| Manuia 2005 | 1 | 6 | 1 | 4 |
| Excel SC 2005 | 0 | 7 | 1 | 1 |
| U10 Gold (Final Standings) | ||||
| W | L | T | Pts | |
| Maui Girls SC 2003 | 9 | 1 | 0 | 27 |
| Pono SC 2003 | 9 | 1 | 0 | 27 |
| Maui Cobras 2003 | 5 | 4 | 1 | 16 |
| Valley Isle SA 2003 | 3 | 5 | 2 | 11 |
| Excel SC 2003 | 2 | 7 | 1 | 7 |
| Manuia 2003 | 0 | 10 | 0 | 0 |
| Championship game | ||||
| Maui Girls SC 2003 2, Pono SC 2003 (4-2 PK) | ||||
| U10 Silver (Final Standings) | ||||
| W | L | T | Pts | |
| Maui Cobras 2004 | 7 | 0 | 1 | 22 |
| Maui Girls SC 2004 | 5 | 3 | 0 | 15 |
| MUSC 2004 | 3 | 4 | 1 | 10 |
| White Lightning | 1 | 4 | 3 | 6 |
| Maui Athletico 2004 | 1 | 6 | 1 | 4 |
| Championship game | ||||
| Maui Cobras 2004 1, Maui Girls SC 2004 0 | ||||
| U12 (Final Standings) | ||||
| W | L | T | Pts | |
| Pono SC 2001 | 6 | 0 | 0 | 18 |
| MUSC 2001 | 5 | 1 | 0 | 15 |
| Pono SC 2002 | 4 | 2 | 0 | 12 |
| Maui Girls SC 2002 | 3 | 3 | 0 | 9 |
| Excel SC 2001 | 1 | 4 | 1 | 4 |
| MUSC 2002 | 1 | 4 | 1 | 4 |
| Maui Rebels 2002 | 0 | 6 | 0 | 0 |
| Championship game | ||||
| MUSC 2001 3, Pono SC 2001 2, OT | ||||
| Third-place game | ||||
| Maui Girls SC 2002 2, Pono SC 2002 1 | ||||
| U14 | ||||
| W | L | T | Pts | |
| Pono SC 2000 | 7 | 0 | 0 | 21 |
| Pono SC 99 | 4 | 1 | 1 | 13 |
| Maui Velocity 99 | 4 | 2 | 1 | 13 |
| Po‘okela SC 99 | 4 | 2 | 0 | 12 |
| Makawao Bulldogs | 3 | 2 | 2 | 11 |
| MUSC 2000 | 3 | 3 | 1 | 10 |
| Maui Crush 99 Green | 1 | 5 | 1 | 4 |
| Lahaina SC 99 | 1 | 5 | 0 | 3 |
| Mauna Lei | 0 | 7 | 0 | 0 |
*****
GOLF
TRIPLE X GOLF GROUP
Saturday's Results
At Pukalani Country Club
Low net-Overall: Larry Karinen 74. Front: John Byrne 32. Back: Larry Karinen 39.
Closest to the pin-No. 3: Dana Powers. No. 8: Larry Karinen. No. 14: John Hellum.
Skins-Rich Armijo 2, John Hellum, Larry Karinen, Dave Edmonson, Dana Powers.
PUKALANI LADIES GOLF CLUB
Sunday's Results
At Pukalani Counry Club
February ace: Jo Maldonado.
March ace: Sheila Gomes 73, Terri Pike 73, Patti Hofmann 74.
Closest to pin: Mia Hew (No. 3), Terri Secor (8), Mia Hew (14), Amy Yorke (16).
*****
MOTOR SPORTS
PARADISE SPEEDWAY MAUI
STOCK CAR RACES
Saturday's Results
At Puunene
Four-cylinder street stock-1. Danny Advil, 2. Brenden Perry.
Four-cylinder street stock truck class-1. Linda Fernandez.
Four-cylinder bombers-1. Marjorie Hunkins, 2. Kim Gale.
V8 street stock-1. Anthony Nay, 2. Ata Barton.
V8 super stock-1. Clinton Mullen, 2. Jonathan Smith.
Trophy dashes-Four-cylinder bomber: Bill Miles. Four-cylinder street stock: Linda Fernandez. V8 street stock: Anthony Nay. V8 super stock: Jonathan Smith.


