×

Valley Isle Scoreboard

MIL STANDINGS

DIVISION I

W L Pct PF PA

x-Maui High 2 1 .667 88 54

Baldwin 1 3 .250 77 144

DIVISION II

W L Pct PF PA

x-Lahainaluna 3 0 1.000 91 9

KS Maui 2 1 .667 71 42

King Kekaulike 0 3 .000 42 120

x-clinched first-round championship

Saturday, Sept. 15

Maui High 44, Baldwin 6

Kamehameha Maui 42, King Kekaulike 0

Friday’s Game

Maui High vs. King Kekaulike at War Memorial Stadium, 7 p.m.

Saturday’s Game

Baldwin at Lahainaluna, 7 p.m.

TEAM STATISTICS

Offense

Rush Pass Total Avg.

Lahainaluna 676 370 1,046 348.7

KS Maui 351 624 975 325.0

Maui High 615 246 861 287.0

Baldwin 352 572 924 231.0

King Kekaulike 180 388 568 189.3

Defense

Rush Pass Total Avg.

Lahainaluna 237 164 401 133.7

KS Maui 535 246 781 260.3

Maui High 131 817 948 316.0

King Kekaulike 392 557 949 316.3

Baldwin 879 416 1,295 323.8

INDIVIDUAL LEADERS

Rushing

Att. Yds. Avg. TD

Naia Nakamoto, MH 60 459 7.7 5

Joshua Tihada, Lah 48 285 5.9 4

Dane Abarra, KSM 35 246 7.0 1

Bishop Wickes, Bal 45 222 4.9 2

Trey Hunter, KK 40 130 3.3 0

Derek Perez, Lah 73 80 1.1 3

Tiliti Adams, KSM 23 77 3.3 1

La’a Asuega-Stark, Bal 41 75 1.8 1

Kamalei Watson, Lah 8 67 8.4 1

Isaiah Souza, Bal 25 63 2.5 0

Etuati Storer, Lah 12 58 4.8 2

Jeremy Gonzalez, MH 10 51 5.1 0

Brex Delray, MH 12 49 4.1 1

Nainoa Irish, Lah 12 45 3.8 1

Zack Hokoana, KK 21 41 2.0 1

L. Kahahane-Lived, Lah 4 38 9.5 0

Atu Falekaono, MH 10 35 3.5 0

R. Lopaka-Abalos, MH 7 31 4.4 0

Tre Rickard, Lah 1 30 30.0 0

Christian Lee, MH 4 22 5.5 0

C.J. Hamasaki, KSM 3 22 7.3 0

Maluhia Plunkett, Bal 3 21 7.0 0

Tristan Catan, KSM 5 21 4.2 0

Passing

Com. Att. Yds. TD Int.

Tiliti Adams, KSM 41 72 624 7 5

L. Asuega-Stark, Bal 56 113 572 7 5

Nainoa Irish, Lah 25 45 370 2 3

T.J. Perkett, KK 8 18 248 3 1

Taelen Bates, MH 13 27 153 2 4

Melgar Martich, KK 8 60 132 0 6

Brex Delray, MH 10 17 93 1 1

Receiving

No. Yds. Avg. TD

Kapena Kamai, Bal 19 165 8.7 2

Karsyn Pupunu, KSM 14 222 15.9 2

Kili Madrid, Bal 12 158 13.2 3

Trey Hunter, KK 10 342 34.2 3

Mitchell Hirose, MH 10 122 12.2 2

Bubba Varner, Bal 10 113 11.3 0

Maluhia Plunkett, Bal 9 63 7.0 2

Kai Bookland, Lah 6 119 19.8 1

Tristan Ah-Yat, KSM 6 97 16.2 1

Tristan Catan, KSM 6 71 11.8 2

M. Smith-Kemfort, KSM 5 86 17.2 2

Devon Sa-Chisam, Lah 5 55 11.0 0

Christian Lee, MH 5 46 9.2 0

Dane Abarra, KSM 4 91 22.8 0

Bishop Wickes, Bal 4 49 12.3 0

C.J. Hamasaki, KSM 4 46 11.5 0

Elijah Finau, KK 4 24 6.0 0

Scoring

TD FG 2P XP Pts.

Joshua Tihada, Lah 5 0 0 0 30

Naia Nakamoto, MH 5 0 0 0 30

Trey Hunter, KK 4 0 0 0 24

Derek Perez, Lah 3 0 0 0 18

Kili Madrid, Bal 3 0 0 0 18

Brex Delray, MH 1 1 0 9 18

Bishop Wickes, Bal 2 0 0 4 16

Pablo Rico, Lah 0 0 0 13 13

Etuati Storer, Lah 2 0 0 0 12

Kapena Kamai, Bal 2 0 0 0 12

Maluhia Plunkett, Bal 2 0 0 0 12

Mitchell Hirose, MH 2 0 0 0 12

Tristan Catan, KSM 2 0 0 0 12

M. Smith-Kemfort, KSM 2 0 0 0 12

Karsyn Pupunu, KSM 2 0 0 0 12

Sam Ostermiller, KSM 0 0 0 8 8

Dane Abarra, KSM 1 0 1 0 8

Isaiah Souza, Bal 0 1 0 4 7

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper?
     
Support Local Journalism on Maui

Only $99/year

Subscribe Today