×

Kuchar starts Hawaii vacation with a victory

Matt Kuchar hits from the bunker on the ninth green during the final round of the Sony Open on Sunday at Waialae Country Club in Honolulu. AP photos

The Associated Press

HONOLULU — Matt Kuchar overcame three early bogeys that cost him the lead with flawless golf and two key birdies on the back nine to close with a 4-under 66 and win the Sony Open for his second PGA Tour title this season.

It wasn’t as easy as his four-shot victory over Andrew Putnam might indicate.

Having made only one bogey through 54 holes to build a two-shot lead, Kuchar had three bogeys in his opening five holes Sunday and fell one shot behind Putnam, and he had to make a 10-foot birdie putt at the turn to avoid falling two shots behind.

Kuchar caught him with an aggressive pitch up the slope on the par-4 10th hole. They remained tied with five holes to play when Putnam made bogey from a deep bunker left of the 14th green, and Kuchar made a pair of 12-foot birdie putts on the next two holes to seize control.

Matt Kuchar holds the champions trophy after the final round of the Sony Open, Sunday.

Just like that, his lead was three shots, making for a pleasant walk up the par-5 18th.

Kuchar became the first multiple winner on the PGA Tour this season, having ended a drought of more than four years when he captured the Mayakoba Classic in Mexico last November. It was only the second time in his career Kuchar has won twice in the same season. He won the Match Play Championship and the Memorial in 2013. Now, he has the meat of the season in front of him.

“I want to see how great this year can be,” Kuchar said.

He finished at 22-under 258, the third-lowest total in Waialae history behind the PGA Tour record of 253 by Justin Thomas in 2017 and Jimmy Walker’s 72-hole score of 257 when he won in 2015.

Putnam, who won his first PGA Tour title last summer at the Barracuda Championship, didn’t blink until that approach into the bunker that led to his lone bogey, and he couldn’t make enough putts to stay close to Kuchar the rest of the way.

He closed with a 68 and moved into the top 50 for the first time in his career.

Corey Conners of Canada, who got into the field through a Monday qualifier, had a 64-64 weekend and was among four players who tied for third, though none had a serious chance of challenging what amounted to a two-player race at the top.

Even so, the performance was big for Conner, who narrowly missed a full PGA Tour card last year. Along with his runner-up finish in the Sanderson Farms Championship last fall, he has nearly as many FedEx Cup points as last year when he finished at No. 130.

Marc Leishman (64), Hudson Swafford (64) and Chez Reavie (67) also finished in a tie for third.

Davis Love III, who first played the Sony Open in 1986, missed by one shot matching the lowest 72-hole score of his career. His 64-65 weekend gave him a tie for seventh, and he now heads off to Singapore with hopes of earning a spot in the British Open.

But this day ultimately belonged to Kuchar, who won for the ninth time in his career.

He ended the 2018 season earlier than he wanted, failing to reach the Tour Championship for the first time since 2009 and ending his streak of playing on eight straight teams in the Ryder Cup or Presidents Cup.

He won again in Mexico in a Sunday much tighter than he would have preferred, and had a few nervous moments at the start at Waialae. He went long of the second green, leading to bogey. The other two were sloppy — a three-putt across the back of the fourth green, and a wedge into No. 5 that he was begging to get down as soon as it left his club. It hopped into the back bunker, and he missed an 8-foot par putt to lose the lead.

From there, however, Kuchar had a birdie chance on the final 13 holes he made.

Kuchar and Putnam were in a bunker short of the green on the par-5 ninth. Putnam went first and it rolled out to 2 inches for birdie. Kuchar came out weakly, but made the 10-foot birdie putt. They traded birdies on the 12th and 13th, and Kuchar took over from there.

“It was so uncharacteristic of me,” Kuchar said, referring to his three-putt and bad wedge on No. 5. “But I kept plugging along, and I knew good things were going to happen. … To win two out of three is crazy to comprehend.”

PGA Sony Open

Saturday’s Final Round

At Waialae Country Club, Honolulu

Matt Kuchar (500), $1,152,000 63-63-66-66–258 -22

Andrew Putnam (300), $691,200 62-65-67-68–262 -18

Corey Conners (134), $307,200 68-67-64-64–263 -17

Marc Leishman (134), $307,200 67-64-68-64–263 -17

Chez Reavie (134), $307,200 65-65-66-67–263 -17

Hudson Swafford (134), $307,200 65-67-67-64–263 -17

Davis Love III (90), $214,400 67-68-64-65–264 -16

Charles Howell III (83), $192,000 69-66-64-66–265 -15

Brian Stuard (83), $192,000 66-69-64-66–265 -15

B. DeChambeau (70), $160,000 69-67-63-67–266 -14

Sung Kang (70), $160,000 70-67-65-64–266 -14

Sebasti·n MuÃ’oz (70), $160,000 68-65-68-65–266 -14

Patrick Reed (57), $123,733 68-66-68-65–267 -13

Patton Kizzire (57), $123,733 67-68-67-65–267 -13

Ted Potter, Jr. (57), $123,733 66-65-68-68–267 -13

Sungjae Im (50), $99,200 71-64-65-68–268 -12

Keith Mitchell (50), $99,200 68-65-63-72–268 -12

Brandt Snedeker (50), $99,200 66-69-65-68–268 -12

Justin Thomas (50), $99,200 67-68-67-66–268 -12

Stewart Cink (44), $80,000 68-62-70-69–269 -11

J.T. Poston (44), $80,000 68-66-69-66–269 -11

Ryan Armour (36), $57,691 72-64-68-66–270 -10

Joel Dahmen (36), $57,691 67-70-66-67–270 -10

Harris English (36), $57,691 68-68-67-67–270 -10

Brian Gay (36), $57,691 67-69-68-66–270 -10

Cameron Smith (36), $57,691 66-68-69-67–270 -10

Kyle Stanley (36), $57,691 73-64-68-65–270 -10

Emiliano Grillo (36), $57,691 70-68-63-69–270 -10

Abraham Ancer (27), $42,560 68-66-68-69–271 -9

Keegan Bradley (27), $42,560 68-65-70-68–271 -9

Matt Jones (27), $42,560 67-69-67-68–271 -9

Carlos Ortiz (27), $42,560 68-69-70-64–271 -9

Dominic Bozzelli (19), $31,040 71-64-64-73–272 -8

Scott Brown (19), $31,040 68-66-70-68–272 -8

Brice Garnett (19), $31,040 70-68-68-66–272 -8

Shugo Imahira, $31,040 65-67-71-69–272 -8

Scott Piercy (19), $31,040 71-66-66-69–272 -8

Ian Poulter (19), $31,040 69-69-66-68–272 -8

Rory Sabbatini (19), $31,040 68-67-68-69–272 -8

Sam Saunders (19), $31,040 68-69-68-67–272 -8

Roger Sloan (19), $31,040 69-65-66-72–272 -8

Y.E. Yang (19), $31,040 68-68-70-66–272 -8

Juli·n Etulain (10), $19,488 67-67-68-71–273 -7

Jim Herman (10), $19,488 69-68-69-67–273 -7

Stephan Jaeger (10), $19,488 69-69-65-70–273 -7

Russell Knox (10), $19,488 68-67-69-69–273 -7

Anirban Lahiri (10), $19,488 68-68-71-66–273 -7

Scott Langley (10), $19,488 70-67-66-70–273 -7

Hank Lebioda (10), $19,488 70-67-68-68–273 -7

Adam Svensson (10), $19,488 61-74-70-68–273 -7

Dylan Frittelli (7), $15,061 67-69-67-71–274 -6

Alex Prugh (7), $15,061 73-65-65-71–274 -6

Brandon Harkins (7), $15,061 71-66-70-67–274 -6

Jim Knous (7), $15,061 66-69-69-70–274 -6

Hideki Matsuyama (7), $15,061 69-67-65-73–274 -6

Jimmy Walker (7), $15,061 69-69-67-69–274 -6

Tyler Duncan (5), $14,080 72-66-66-71–275 -5

Fabi·n GÛmez (5), $14,080 70-67-69-69–275 -5

Adam Hadwin (5), $14,080 73-65-70-67–275 -5

Trey Mullinax (5), $14,080 68-70-70-67–275 -5

Wes Roach (5), $14,080 67-68-70-70–275 -5

Jose RodrÃŒguez (5), $14,080 66-70-70-69–275 -5

Chase Wright (5), $14,080 69-68-67-71–275 -5

Ryan Blaum (4), $13,504 68-66-71-71–276 -4

Yuki Inamori, $13,504 69-68-71-68–276 -4

Russell Henley (4), $13,312 68-69-71-69–277 -3

Rikuya Hoshino, $13,120 66-72-69-71–278 -2

Johnson Wagner (4), $13,120 68-69-70-71–278 -2

Kevin Kisner (3), $12,864 69-69-68-73–279 -1

Michael Thompson (3), $12,864 66-69-70-74–279 -1

Danny Lee (3), $12,672 70-66-70-74–280 E

Made cut did not finish

Eric Dugas, $12,544 67-71-71–209 -1

Cameron Champ (3), $12,224 69-68-73–210 E

Jason Dufner (3), $12,224 66-72-72–210 E

Steve Stricker (3), $12,224 71-67-72–210 E

Martin Trainer (3), $12,224 69-68-73–210 E

Mackenzie Hughes (2), $11,840 70-68-73–211 +1

Sean O’Hair (2), $11,840 69-68-74–211 +1

Brady Schnell (2), $11,648 71-67-74–212 +2

Gary Woodland (2), $11,520 71-66-76–213 +3

Joey Garber (2), $11,392 71-67-76–214 +4

PGA Sony Open

Saturday’s Final Round

At Waialae Country Club, Honolulu

Matt Kuchar (500), $1,152,000 63-63-66-66–258 -22

Andrew Putnam (300), $691,200 62-65-67-68–262 -18

Corey Conners (134), $307,200 68-67-64-64–263 -17

Marc Leishman (134), $307,200 67-64-68-64–263 -17

Chez Reavie (134), $307,200 65-65-66-67–263 -17

Hudson Swafford (134), $307,200 65-67-67-64–263 -17

Davis Love III (90), $214,400 67-68-64-65–264 -16

Charles Howell III (83), $192,000 69-66-64-66–265 -15

Brian Stuard (83), $192,000 66-69-64-66–265 -15

B. DeChambeau (70), $160,000 69-67-63-67–266 -14

Sung Kang (70), $160,000 70-67-65-64–266 -14

Sebasti·n MuÃ’oz (70), $160,000 68-65-68-65–266 -14

Patrick Reed (57), $123,733 68-66-68-65–267 -13

Patton Kizzire (57), $123,733 67-68-67-65–267 -13

Ted Potter, Jr. (57), $123,733 66-65-68-68–267 -13

Sungjae Im (50), $99,200 71-64-65-68–268 -12

Keith Mitchell (50), $99,200 68-65-63-72–268 -12

Brandt Snedeker (50), $99,200 66-69-65-68–268 -12

Justin Thomas (50), $99,200 67-68-67-66–268 -12

Stewart Cink (44), $80,000 68-62-70-69–269 -11

J.T. Poston (44), $80,000 68-66-69-66–269 -11

Ryan Armour (36), $57,691 72-64-68-66–270 -10

Joel Dahmen (36), $57,691 67-70-66-67–270 -10

Harris English (36), $57,691 68-68-67-67–270 -10

Brian Gay (36), $57,691 67-69-68-66–270 -10

Cameron Smith (36), $57,691 66-68-69-67–270 -10

Kyle Stanley (36), $57,691 73-64-68-65–270 -10

Emiliano Grillo (36), $57,691 70-68-63-69–270 -10

Abraham Ancer (27), $42,560 68-66-68-69–271 -9

Keegan Bradley (27), $42,560 68-65-70-68–271 -9

Matt Jones (27), $42,560 67-69-67-68–271 -9

Carlos Ortiz (27), $42,560 68-69-70-64–271 -9

Dominic Bozzelli (19), $31,040 71-64-64-73–272 -8

Scott Brown (19), $31,040 68-66-70-68–272 -8

Brice Garnett (19), $31,040 70-68-68-66–272 -8

Shugo Imahira, $31,040 65-67-71-69–272 -8

Scott Piercy (19), $31,040 71-66-66-69–272 -8

Ian Poulter (19), $31,040 69-69-66-68–272 -8

Rory Sabbatini (19), $31,040 68-67-68-69–272 -8

Sam Saunders (19), $31,040 68-69-68-67–272 -8

Roger Sloan (19), $31,040 69-65-66-72–272 -8

Y.E. Yang (19), $31,040 68-68-70-66–272 -8

Juli·n Etulain (10), $19,488 67-67-68-71–273 -7

Jim Herman (10), $19,488 69-68-69-67–273 -7

Stephan Jaeger (10), $19,488 69-69-65-70–273 -7

Russell Knox (10), $19,488 68-67-69-69–273 -7

Anirban Lahiri (10), $19,488 68-68-71-66–273 -7

Scott Langley (10), $19,488 70-67-66-70–273 -7

Hank Lebioda (10), $19,488 70-67-68-68–273 -7

Adam Svensson (10), $19,488 61-74-70-68–273 -7

Dylan Frittelli (7), $15,061 67-69-67-71–274 -6

Alex Prugh (7), $15,061 73-65-65-71–274 -6

Brandon Harkins (7), $15,061 71-66-70-67–274 -6

Jim Knous (7), $15,061 66-69-69-70–274 -6

Hideki Matsuyama (7), $15,061 69-67-65-73–274 -6

Jimmy Walker (7), $15,061 69-69-67-69–274 -6

Tyler Duncan (5), $14,080 72-66-66-71–275 -5

Fabi·n GÛmez (5), $14,080 70-67-69-69–275 -5

Adam Hadwin (5), $14,080 73-65-70-67–275 -5

Trey Mullinax (5), $14,080 68-70-70-67–275 -5

Wes Roach (5), $14,080 67-68-70-70–275 -5

Jose RodrÃŒguez (5), $14,080 66-70-70-69–275 -5

Chase Wright (5), $14,080 69-68-67-71–275 -5

Ryan Blaum (4), $13,504 68-66-71-71–276 -4

Yuki Inamori, $13,504 69-68-71-68–276 -4

Russell Henley (4), $13,312 68-69-71-69–277 -3

Rikuya Hoshino, $13,120 66-72-69-71–278 -2

Johnson Wagner (4), $13,120 68-69-70-71–278 -2

Kevin Kisner (3), $12,864 69-69-68-73–279 -1

Michael Thompson (3), $12,864 66-69-70-74–279 -1

Danny Lee (3), $12,672 70-66-70-74–280 E

Made cut did not finish

Eric Dugas, $12,544 67-71-71–209 -1

Cameron Champ (3), $12,224 69-68-73–210 E

Jason Dufner (3), $12,224 66-72-72–210 E

Steve Stricker (3), $12,224 71-67-72–210 E

Martin Trainer (3), $12,224 69-68-73–210 E

Mackenzie Hughes (2), $11,840 70-68-73–211 +1

Sean O’Hair (2), $11,840 69-68-74–211 +1

Brady Schnell (2), $11,648 71-67-74–212 +2

Gary Woodland (2), $11,520 71-66-76–213 +3

Joey Garber (2), $11,392 71-67-76–214 +4

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper?
     
Support Local Journalism on Maui

Only $99/year

Subscribe Today